Гиревой спорт
Гиревой спорт.Спорт сильных и здоровых
 
INTERNATIONAL UNION OF KETTLEBELL LIFTING
SPORTS MINISTRY OF THE RUSSIAN FEDERATION
ALL-RUSSIAN GIREVOY SPORT FEDERATION
 
RESULTS
 
EUROPEAN OPEN 2014 KETTLEBELL SPORT CHAMPIONSHIP
AMONG JUNIORS
 
MAY 12-16, 2014
ST.PETERSBURG, RUSSIA

 

  « Переглянути статтю та фото:

 

TEAM RESULT

Team result = 5*Biathlon + 5*Long cycle + 2*Snatch

Place Team/Country Snatch (women) Long cycle Biathlon Points
58 63 68 св.68 63 68 73 78 85 95 +95 63 68 73 78 85 95 +95
                                         
1   Russia 20 20 20 20 20 20 18 20 20 20 20 20 20 18 20 20 20 20 240
2   Ukraine 18 16 18 18 18 16 20 18 16   15 18 18 20   16 18 15 214
3   Latvia   18 16   15 15 15     14 18 15 14 16     13 14 183
4   Kazakhstan         16 18 16 16 18 15 16 16 16 15 18 15   16 165
5   Lithuania                         15   16 18 15 18 82
6   Belarus                   18             16   34
7   Armenia                   16             14   30
8   Estonia       16                             16
9   Germany                                      
10   South Korea                                      
11   Norway                                      
12   Finland                                      
13   Croatia                                      
14   Denmark                                      
15   France                                      
16   Ireland                                      
17   Kyrgyzstan                                      
18   USA                                      
19   England                                      
20   Australia                                      
21   Japan                                      

 

 

 

BIATHLON

Place Name Date of birth Team (country) Body weight Weight of kettlebell Jerk Snatch Biathlon Team points Coach
Reps Points Place Reps Points Place
Weight class 63 kg
1   Eugeny Butenko 1995 Russia 62.05 32 kg 107 107 1 126 63 1 170 20   A.Butenko
2   Stanislav Klymenko 1992 Ukraine 62.55 32 kg 101 101 2 102 51 2 152 18   L.Haraga, A.Sasik
3   Yaroslav Gachek 1992 Chech Republic 61.50 32 kg 70 70 3 80 40 3 110 16   
4   Viktas Shpotas 1994 Lithuania 63.00 32 kg 66 66 4 78 39 4 105 15   
5   Martin Fikki 1994 Finland 61.70 32 kg 61 61 5 77 38.5 5 99.5 14   O.Kiskas
6   Elvis Damson 1992 England 61.90 32 kg 59 59 6 70 35 6 94 13   M.Stroud
7   Franchik Stirka 1995 Poland 62.50 32 kg 53 53 7 68 34 7 87 12   T.Gustav
8   Viktor Macholli 1992 Italy 60.90 32 kg 49 49 8 66 33 8 82 11   R.Tutti
9   Stephan Garsia 1994 Spain 59.70 32 kg 44 44 9 64 32 9 76 10   
10   Limka Fakto 1994 Albania 60.60 32 kg 40 40 10 60 30 10 70 9   
Weight class 68 kg
1   Artyom Smirnov 1992 Russia 67.80 32 kg 103 103 1 169 84.5 1 187.5 20   M.Gogolev
2   Ludvig Storman 1994 Austria 68.00 32 kg 92 92 2 100 50 2 142 18   
3   Borislav Korka 1995 Slovakia 65.60 32 kg 87 87 3 98 49 3 136 16   I.Purkich
4   Johan Piltsner 1993 Sweden 66.45 32 kg 54 54 4 80 40 4 94 15   N.Martin
5   Poll Katson 1992 Belgium 65.70 32 kg 49 49 5 87 43.5 5 92.5 14   
6   Grogoros Polodis 1992 Greece 67.70 32 kg 40 40 6 76 38 6 78 13   
7   Ikko Lapolli 1993 Finland 65.15 32 kg 38 38 7 70 35 7 73 12   O.Kiskas
Weight class 73 kg
1   Konstantin Baev 1993 Russia 73.00 32 kg 116 116 1 137 68.5 1 184.5 20   I.Shekoto
2   Vladislav Babenko 1993 Ukraine 70.60 32 kg 87 87 2 153 76.5 2 163.5 18   О.Moroz
3   Adilbek  Ashimov 1993 Kazakhstan 72.45 32 kg 54 54 3 80 40 4 94 16   
4   Vadzim  Shevchenko 1992 Belarus 72.70 32 kg 49 49 4 87 43.5 3 92.5 15   
5   Ilja Jakovlevs 1992 Latvia 70.70 32 kg 28 28 5 76 38 5 66 14   
6   Valentinas Zubritskis 1995 Lithuania 71.15 24 kg 68 68 6 100 50 6 118 12   
Weight class 78 kg
1   Andrey Tvorogov 1992 Russia 77.70 32 kg 118 118 1 49 24.5 7 142.5 20   V.Khmelinsky, A.Fetisov
2   Serhii Zub 1994 Ukraine 76.65 32 kg 75 75 2 109 54.5 1 129.5 18   Galashko_O.,Galashko_M.,Zub_O.
3   Mihail Kosinov 1994 Kazakhstan 77.15 32 kg 40 40 3 60 30 2 70 16   Glyvyak A.
4   Irmas Bulio 1993 Estonia 75.20 32 kg 39 39 4 56 28 4 67 15   
5   Robert Volkovich 1995 Poland 77.40 32 kg 35 35 5 60 30 3 65 14   T.Gustav
6   Lens Kramer 1994 Slovakia 75.20 32 kg 34 34 6 54 27 5 63 13   I.Purkish
7   Richard Garlson 1995 Sweden 77.40 32 kg 33 33 7 50 25 6 58 12   N.Martin
Weight class 85 kg
1   Dmitry Gaintsev 1994 Russia 81.25 32 kg 120 120 1 141 70.5 1 190.5 20   I.Denisov
2   Vasily Slepykh 1996 Kazakhstan 79.85 32 kg 74 74 2 107 53.5 2 127.5 18   
3   Valerijs Cvetkovs 1992 Latvia 78.05 32 kg 51 51 3 78 39 3 90 16   N.Sekretovs
4   Gintas Michkaus 1994 Lithuania 79.10 32 kg 50 50 4 78 39 4 89 15   
5   Born Hatti 1994 Finland 82.20 32 kg 48 48 5 77 38.5 5 86.5 14   O.Kiskas
6   Will Pakson 1992 England 84.80 32 kg 44 44 6 70 35 6 79 13   M.Stroud
7   Marchek Pozhik 1995 Poland 79.20 32 kg 40 40 7 68 34 7 74 12   T.Gustav
8   Mattia Doncio 1992 Italy 80.80 32 kg 35 35 8 64 32 8 67 11   R.Tutti
Weight class 95 kg
1   Dmitry Pugachov 1994 Russia 91.55 32 kg 132 132 1 156 78 1 210 20   A.Anasenko, R.Adamson
2   Leon Bilytskyi 1995 Ukraine 92.45 32 kg 100 100 2 135 67.5 2 167.5 18   V.Bilytskyi
3   Alexander Marchuk 1992 Kazakhstan 85.10 32 kg 83 83 3 100 50 3 133 16   
4   Den Swensen 1993 Sweden 90.40 32 kg 79 79 4 80 40 4 119 15   N.Martin
5   Ostin Party 1992 Belgium 88.70 32 kg 70 70 5 88 44 5 114 14   
6   Viktoras Distrikus 1992 Greece 89.90 32 kg 60 60 6 76 38 6 98 13   
7   Mika Palkonen 1993 Finland 94.70 32 kg 50 50 7 70 35 7 85 12   O.Kiskas
Weight class 95+ kg
1   Denis Davydov 1992 Russia 95.50 32 kg 112 112 1 130 65 1 177 20   K.Potapov
2   Inguss Leja 1992 Latvia 103.95 32 kg 80 80 2 95 47.5 2 127.5 18   A.Bagojans
3   Grigory Kurginyan 1992 Armenia 96.90 32 kg 60 60 3 68 34 4 94 16   N.Kadirov, A.Tonoj
4   Artem Tokma 1993 Ukraine 96.0 32 kg 37 37 4 87 43.5 3 80.5 15   S.Chetverikov
5   Mirslav Gudvich 1992 Chech Republic 99.10 32 kg 35 35 5 66 33 3 68 14   
6   Albert Nastus 1994 Lithuania 97.60 32 kg 31 31 6 60 30 4 61 13   
7   Karri Ramo 1994 Finland 101.10 32 kg 30 30 7 58 29 5 59 12   O.Kiskas

 

 

 

LONG CYCLE

Place Name Date of birth Team (country) Body weight Weight of kettlebell Long cycle Team points Coach
Weight class 63 kg
1   Dmitry Sklema 1993 Russia 62.65 32 kg 56 20   I.Kurohtin
2   Stanislav Klymenko 1992 Ukraine 62.55 32 kg 52 18   L.Haraga, A.Sasik
3   Turcan Anton 1995 Kazakhstan 62.55 32 kg 40 16   
4   Ivan Mirniy 1993 Belarus 60.10 32 kg 38 14   
5   Mario Lakson 1992 Sweden 63.00 32 kg 31 13   N.Martin
6   Dragomir Kavka 1995 Albania 61.20 32 kg 13 12   
7   Franchesko Simoli 1992 Italy 60.10 32 kg 12 11   R.Tutti
Weight class 68 kg
1   Gadzhimirza Gadzhimutelimov 1995 Russia 66.70 32 kg 54 20   M.Trofimov, I.Pyanko
2   Ivan Serdiyk 1995 Ukraine 67.90 32 kg 25 18   L.Momotyuk
3   Igor Jakich 1997 Slovenia 68.00 32 kg 24 16   
4   Hans Tishman 1995 Austria 66.10 32 kg 22 15   M.Trofimov, I.Pyanko
5   Steven Karston 1995 England 65.90 32 kg 21 14   L.Momotyuk
6   Miroslav Lisko 1997 Slovakia 68.00 32 kg 19 13   
Weight class 73 kg
1   Dmitry  Nemykin 1994 Russia 72.25 32 kg 55 20   A.Rogoza
2   Vadzim  Shevchenko 1992 Belarus 72.70 32 kg 47 18   V.Frolov, S.Hmelek
3   Vladislav Babenko 1993 Ukraine 70.60 32 kg 35 16   O.Moroz
4   Adilbek  Ashimov 1993 Kazakhstan 72.45 32 kg 27 15   
5   Ilja Jakovlevs 1992 Latvia 70.70 32 kg 16 14   
6   Slava Gutich 1993 Croatia 71.50 32kg 15 13   I.Spolarik
7   Frank Batson 1992 Belgium 70.50 32kg 14 12   Y.Marek
Weight class 78 kg
1   Aleksey Kolomatskiy 1994 Russia 75.70 32 kg 72 20   V.Sakharov, Yu.Tanaev
2   Yurii Chubaevskyi 1993 Ukraine 76.85 32 kg 56 18   L.Momotyuk
3   Mihail Kosinov 1994 Kazakhstan 77.15 32 kg 31 16   
4   Karl Mutson 1994 Sweden 75.70 32 kg 30 15   N.Martin
5   Mikhail Balevich 1993 Belarus 76.85 32 kg 28 14   
6   Christian Stopson 1994 Norway 77.15 32 kg 24 13   R.Tutti
Weight class 85 kg
1   Alexei Grigorenko 1993 Russia 82.50 32 kg 66 20   O.Mashenko
2   Vitali  Paulukov 1992 Belarus 83.30 32 kg 56 18   V.Frolov, S.Hmelek
3   Vasily Slepykh 1996 Kazakhstan 79.85 32 kg 42 16   
4   Valerijs Cvetkovs 1992 Latvia 78.05 32 kg 25 15   
5   David Tomson 1992 Austria 83.80 32kg 24 14   
Weight class 95 kg
1   Dmitry Talalaev 1995 Russia 94.65 32 kg 64 20   E.Malkov
2   Oleksii Prohorchuk 1993 Ukraine 93.95 32 kg 61 18   P.Tkachenko, O.Kotvinskii
3   Pierre Klarson 1994 Denmark 94.70 32 kg 60 16   
4   Mark Dobson 1993 Switzerland 91.50 32 kg 53 15   
5   Franz Muller 1992 Germany 88.90 24 kg 49 14   K.Gerber
Weight class 95+ kg
1   Alexei Dudchenko 1992 Russia 101.85 32 kg 62 20   Azhermachev A.
2   Inguss Leja 1992 Latvia 103.95 32 kg 50 18   A.Bagojans
3   Grigory Kurginyan 1992 Armenia 96.90 32 kg 43 16   N.Kadirov, A.Tonoj
4   Karl Volk 1993 Belgium 104.50 32 kg 41 15   
5   Kostas Vistas 1996 Lithuania 100.20 32 kg 40 14   
6   Ole Hakkinen 1994 Finland 96.50 32 kg 37 13   O.Kiskas
7   Daromir Stoichka 1993 Slovakia 98.40 32 kg 35 12   I.Purkich
8   Nikola Nastich 1992 Poland 110.80 32 kg 30 11   I.Kovalevski

 

 

 

SNATCH

Place Name Date of birth Team (country) Body weight Weight of kettlebell Snatch Team points Coach
Weight class 58 kg
1   Violetta Deyanova 1991 Russia 56.65 24 kg 100 20   A.Anasenko
2   Liliia Holoveshko 1992 Urkaine 53.15 24 kg 41 18   S.Derevenets, V.Bogedai
3   Sashka Vakova 1994 Slovakia 57.20 24 kg 40 16   I.Purkich
4   Corni Watson 1995 Sweden 56.90 24 kg 39 15   N.Martin
5   Jesica Vitrum 1995 Belgium 58.00 24 kg 35 14   
6   Viktoria Spoken 1993 England 54.90 24 kg 34 13   
7   Lahta Mutikali 1993 Finland 55.10 24 kg 30 12   O.Kiskas
Weight class 63 kg
1   Irina Myakisheva 1994 Russia 59.35 24 kg 150 20   A.Simushin, A.Airat
2   Valerija Soboļeva 1994 Latvia 61.75 24 kg 60 18   V.Ginko
3   Jolita Vitkauskaite 1995 Lithuania 62.55 24 kg 56 16   A.Gricius
4   Mariya Naumova 1995 Moldova 62.30 24 kg 55 15   
5   Siiri Univer 1993 Estonia 58.80 24 kg 54 14   E.Taro
6   Irma Batunski 1994 Poland 59.10 24 kg 51 13   T.Gustav
7   Lushka Bozhko 1994 Slovakia 61.20 24 kg 49 12   I.Purkich
8   Layma Irsen 1995 Sweden 62.90 24 kg 47 11   N.Martin
9   Tino Barkich 1995 France 62.10 24 kg 44 10   
10   Numi Dulsen 1993 Norway 58.50 24 kg 41 9   R.Tutti
11   Mia Kistonnen 1993 Finland 58.10 24 kg 36 8   O.Kiskas
Weight class 68 kg
1   Popova Anna 1992 Russia 66.35 24 kg 99 20   V.Maklakov
2   Maryna Molka 1993 Ukraine 67.70 24 kg 87 18   O.Moroz
3   Sintija Pastare 1992 Latvia 67.15 24 kg 31 16   A.Bagojans
4   Muli Patti 1993 Estonia 65.10 24 kg 29 15   
5   Olivia Katani 1993 Italy 66.90 24 kg 54 14   
6   Lena Dovanski 1993 Poland 64.80 24 kg 54 13   I.Kovalevski
Weight class 68+ kg
1   Dinara Khalimova 1994 Russia 84.30 24 kg 88 20   V.Butych, S.Tolstov
2   Evelin Pahurin 1996 Estonia 97.65 24 kg 85 18   E.Taro
3   Iryna M’yakota 1993 Ukraine 83.45 24 kg 43 16   S.Proiydakov, O.Galashko
4   Marika Lozhka 1992 Chech Republic 79.10 24 kg 41 15   I.Sateev
5   Varna Kachnes 1996 Lithuania 72.20 24 kg 40 14   
6   Mirra Palkonen 1994 Finland 68.60 24 kg 37 13   
7   Ruth Richmond 1993 England 83.40 24 kg 35 12   M.Stroud
8   Angelina Podolski 1992 Poland 79.75 24 kg 31 11   I.Kovalevski
9   Lika Intely 1996 Italy 72.70 24 kg 30 10   R.Tutti
10   Astra Vaskas 1994 Spain 68.90 24 kg 30 9   

 

 

JERK RELAY

Place Stage Weight class Name Date of birth Body weight Result Team result Coach
TEAM: RUSSIA      
1 1 63   Eugeny Butenko 1995 62.05 38 38   V.Polyanskiy
2 73   Konstantin Baev 1993 73.00 44 82   M.Gogolev
3 78   Andrey Tvorogov 1992 77.70 51 133   S.Strekalovskih
4 85   Dmitry Gaintsev 1994 81.25 49 182   V.Khmelinsky, A.Fetisov
5 95   Dmitry Pugachov 1994 91.55 51 233   S.Biryukov
Team weight, kg: 385.55      
Team result 233  
TEAM: UKRAINE          
2 1 63   Stanislav Klymenko 1992 62.20 43 43   L.Haraga, A.Sasik
2 78   Yurii Chubaevskyi 1993 76.85 38 81   L.Momotyuk
3 85   Serhii Zub 1994 78.60 28 109   O.Galashko, M.Galashko, O.Zub
4 95   Leon Bilytskyi 1995 88.60 54 163   V.Bilytskyi
5 95+   Yaroslav Sushko 1995 95.60 49 212   O.Moroz
Team weight, kg: 401.85      
Team result 212  
TEAM: KAZAKHSTAN          
3 1 63   Turcan Anton 1995 62.55 34 34    
2 73   Adilbek  Ashimov 1993 72.45 36 70    
3 78   Mihail Kosinov 1994 77.15 38 108   A.Glyvyak
4 85   Vasily Slepykh 1996 79.85 39 147   M.Kaziev
5 95   Alexander Marchuk 1992 85.10 42 189    
Team weight, kg: 377.10      
Team result 189  

 

   Main Judge: Vladimir Rasskazov (Russia)

   Main secretary: Aleksandr Maksimov (Russia)

by Alexandr Borovikov | 2008