![]() |
INTERNATIONAL UNION OF KETTLEBELL LIFTING | ![]() |
---|---|---|
SPORTS MINISTRY OF THE RUSSIAN FEDERATION | ||
ALL-RUSSIAN GIREVOY SPORT FEDERATION | ||
RESULTS | ||
EUROPEAN OPEN 2014 KETTLEBELL SPORT CHAMPIONSHIP | ||
MAY 12-16, 2014 | ||
ST.PETERSBURG, RUSSIA |
TEAM RESULT
Team result = 5*Biathlon + 5*Long cycle + 2*Snatch
Place | Team/Country | Snatch (women) | Long cycle | Biathlon | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58 | 63 | 68 | св.68 | 63 | 68 | 73 | 78 | 85 | 95 | +95 | 63 | 68 | 73 | 78 | 85 | 95 | +95 | |||
1 | Russia | 20 | 20 | 16 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 240 |
2 | Ukraine | 16 | 16 | 11 | 18 | 18 | 16 | 18 | 18 | 16 | 14 | 18 | 18 | 18 | 18 | 16 | 18 | 16 | 210 | |
3 | Kazakhstan | 18 | 12 | 20 | 14 | 15 | 18 | 18 | 16 | 15 | 16 | 16 | 18 | 14 | 18 | 187 | ||||
4 | Latvia | 14 | 13 | 16 | 15 | 16 | 12 | 14 | 16 | 15 | 14 | 15 | 15 | 13 | 13 | 15 | 178 | |||
5 | Finland | 9 | 10 | 14 | 18 | 14 | 10 | 13 | 10 | 14 | 8 | 14 | 115 | |||||||
6 | Belarus | 15 | 16 | 13 | 14 | 18 | 11 | 12 | 12 | 111 | ||||||||||
7 | Croatia | 12 | 18 | 10 | 10 | 15 | 9 | 9 | 14 | 11 | 108 | |||||||||
8 | Lithuania | 13 | 12 | 12 | 12 | 10 | 13 | 15 | 16 | 103 | ||||||||||
9 | Ireland | 10 | 15 | 15 | 16 | 8 | 12 | 16 | 15 | 9 | 8 | 99 | ||||||||
10 | Estonia | 11 | 15 | 9 | 13 | 10 | 8 | 15 | 81 | |||||||||||
11 | Slovenia | 15 | 8 | 8 | 8 | 7 | 7 | 11 | 10 | 74 | ||||||||||
12 | Norway | 12 | 8 | 14 | 15 | 12 | 10 | 71 | ||||||||||||
13 | France | 11 | 14 | 12 | 7 | 11 | 11 | 66 | ||||||||||||
14 | Moldova | 8 | 10 | 9 | 13 | 13 | 53 | |||||||||||||
15 | Romania | 9 | 9 | 14 | 8 | 10 | 50 | |||||||||||||
16 | Scotland | 14 | 18 | 11 | 32 | |||||||||||||||
17 | Poland | 13 | 10 | 11 | 9 | 43 | ||||||||||||||
18 | Italy | 8 | 14 | 12 | 34 | |||||||||||||||
19 | Sweden | 9 | 13 | 11 | 33 | |||||||||||||||
20 | Spain | 11 | 9 | 10 | 30 | |||||||||||||||
21 | Germany | 9 | 10 | 9 | 28 | |||||||||||||||
22 | England | 15 | 13 | 28 | ||||||||||||||||
23 | USA | 13 | 13 | 26 | ||||||||||||||||
24 | Czech Republic | 14 | 12 | 26 | ||||||||||||||||
25 | Bulgary | 13 | 12 | 25 | ||||||||||||||||
26 | Kyrgyzstan | 11 | 12 | 23 | ||||||||||||||||
27 | Austria | 11 | 11 | 22 | ||||||||||||||||
28 | Portugal | 11 | 10 | 21 | ||||||||||||||||
29 | Switzerland | 11 | 9 | 20 | ||||||||||||||||
30 | South Osetia | 16 | 16 | |||||||||||||||||
31 | South Korea | 12 | 12 | |||||||||||||||||
32 | Hungary | 7 | 7 |
BIATHLON
Place | Name | Date of birth | Team (country) | Body weight | Weight of kettlebell | Jerk | Snatch | Biathlon | Team points | Coach | ||||
Reps | Points | Place | Reps | Points | Place | |||||||||
Weight class 63 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johnny Benidze | 1990 | Russia | 62.98 | 32 kg | 111 | 111 | 1 | 188 | 94 | 1 | 205 | 20 | V.Ogaryov, S.Kirillov |
2 | Stanislav Klymenko | 1992 | Ukraine | 62.55 | 32 kg | 101 | 101 | 2 | 102 | 51 | 2 | 152 | 18 | L.Haraga, A.Sasik |
3 | Timur Mushekenov | 1991 | Kazakhstan | 61.60 | 32 kg | 63 | 63 | 3 | 83 | 41.5 | 3 | 104.5 | 16 | S.Abdakhin |
4 | Andrejs Makuha | 1986 | Latvia | 61.30 | 32 kg | 62 | 62 | 4 | 72 | 36 | 7 | 98 | 15 | A.Bagojans |
5 | Sten Vigory | 1985 | Italy | 61.70 | 32 kg | 51 | 51 | 5 | 80 | 40 | 4 | 91 | 14 | S.Franchesko |
6 | Anrey Ogon | 1987 | Moldova | 62.60 | 32 kg | 44 | 44 | 6 | 78 | 39 | 5 | 83 | 13 | B.Urolov |
7 | Dorog Bratich | 1981 | Bulgary | 61.90 | 32 kg | 36 | 36 | 7 | 70 | 35 | 8 | 71 | 12 | A.Kobrachko |
8 | Luis Bartol | 1993 | France | 61.80 | 32 kg | 32 | 32 | 9 | 73 | 36.5 | 6 | 68.5 | 11 | N.Bongo |
9 | Gaston Birton | 1980 | Spain | 62.90 | 32 kg | 35 | 35 | 8 | 59 | 29.5 | 9 | 64.5 | 10 | I.Komponelli |
10 | Shane Monaghan | 1993 | Croatia | 62.30 | 32 kg | 30 | 30 | 10 | 50 | 25 | 10 | 55 | 9 | |
11 | Kuldar Kark | 1992 | Estonia | 62.70 | 32 kg | 30 | 30 | 11 | 46 | 23 | 11 | 53 | 8 | |
12 | Attila Bajzath | 1985 | Hungary | 59.05 | 24 kg | 12 | 12 | 4 | 56 | 28 | 12 | 40 | 7 | |
Weight class 68 kg | ||||||||||||||
1 | Ivan Martynevich | 1986 | Russia | 67.70 | 32 kg | 121 | 121 | 1 | 95 | 47.5 | 4 | 168.5 | 20 | V.Eliseev |
2 | Volodymyr Andreychuk | 1977 | Ukraine | 67.85 | 32 kg | 85 | 85 | 3 | 140 | 70 | 1 | 155 | 18 | V.Mariyash |
3 | Mekhi Charikaev | 1980 | South Osetia | 67.40 | 32 kg | 86 | 86 | 2 | 115 | 57.5 | 2 | 143.5 | 16 | B.Abaeb, A.Chachyn |
4 | Ivan Ryndin | 1994 | Kazakhstan | 67.40 | 32 kg | 54 | 54 | 4 | 112 | 56 | 3 | 110 | 15 | S.Abdakhin |
5 | Henrijs Sidorenkovs | 1995 | Latvia | 66.60 | 32 kg | 30 | 30 | 5 | 50 | 25 | 6 | 55 | 14 | N.Sekretovs |
6 | Michael Cluse | 1969 | USA | 67.50 | 32 kg | 28 | 28 | 6 | 50 | 25 | 7 | 53 | 13 | |
7 | Kim Haneol | 1985 | South Korea | 66.50 | 32 kg | 21 | 21 | 7 | 55 | 27.5 | 5 | 48.5 | 12 | Kim Haneol |
8 | Christian Bongo | 1992 | France | 68.00 | 32 kg | 19 | 19 | 10 | 49 | 24.5 | 8 | 43.5 | 11 | N.Bongo |
9 | Johan Lindstrom | 1992 | Finland | 67.80 | 32 kg | 20 | 20 | 8 | 45 | 22.5 | 9 | 42.5 | 10 | |
10 | Gan Rotten | 1985 | Ireland | 67.90 | 32 kg | 20 | 20 | 9 | 40 | 20 | 10 | 40 | 9 | A.Anasenko |
Weight class 73 kg | ||||||||||||||
1 | Aleksandr Khvostov | 1982 | Russia | 73.00 | 32 kg | 121 | 121 | 1 | 120 | 60 | 2 | 181 | 20 | N.Chmykhalo, S.Rudnev |
2 | Vladislav Babenko | 1993 | Ukraine | 70.60 | 32 kg | 87 | 87 | 3 | 153 | 76.5 | 1 | 163.5 | 18 | O.Moroz |
3 | Vladislav Tretyakov | 1989 | Kazakhstan | 72.60 | 32 kg | 91 | 91 | 2 | 91 | 45.5 | 3 | 136.5 | 16 | V.Tretykov, A.Glyvyak |
4 | Ilja Jakovlevs | 1992 | Latvia | 70.70 | 32 kg | 28 | 28 | 4 | 76 | 38 | 5 | 66 | 15 | N.Sekretovs |
5 | Marin Savolis | 1991 | Romania | 71.20 | 32 kg | 27 | 27 | 5 | 77 | 38.5 | 4 | 65.5 | 14 | D.Petrulich |
6 | Alexandr Nardin | 1993 | Moldova | 72.10 | 32 kg | 27 | 27 | 6 | 70 | 35 | 7 | 62 | 13 | B.Urolov |
7 | Jakov Bzechka | 1992 | Czech Republic | 71.80 | 32 kg | 25 | 25 | 7 | 70 | 35 | 6 | 60 | 12 | Gashek.E |
8 | Ruslan Tagirov | 1986 | Kyrgyzstan | 72.40 | 32 kg | 23 | 23 | 8 | 65 | 32.5 | 9 | 55.5 | 11 | B.Osmonaliev |
9 | Julius Kasiliauskis | 1992 | Lithuania | 71.10 | 32 kg | 20 | 20 | 11 | 66 | 33 | 8 | 53 | 10 | |
10 | Raphaël, Pomey | 1992 | Switzerland | 68.50 | 32 kg | 20 | 20 | 9 | 60 | 30 | 10 | 50 | 9 | |
11 | Philip Roche | 1993 | Ireland | 69.20 | 32 kg | 20 | 20 | 10 | 59 | 29.5 | 11 | 49.5 | 8 | |
12 | Miro Guch | 1984 | Slovenia | 71.30 | 32 kg | 15 | 15 | 12 | 55 | 27.5 | 12 | 42.5 | 7 | G.Sobocan |
13 | Salavat Zhumagalyev | 1991 | Kazakhstan | 73.00 | 24 kg | 117 | 117 | 13 | 161 | 80.5 | 13 | 197.5 | 6 | |
14 | Sergii Zelenov | 1970 | Ukraine | 68.35 | 24 kg | 64 | 64 | 14 | 145 | 72.5 | 14 | 136.5 | 5 | |
Weight class 78 kg | ||||||||||||||
1 | Valeriy Pavlov | 1987 | Russia | 77.90 | 32 kg | 120 | 120 | 1 | 167 | 83.5 | 1 | 203.5 | 20 | A.Azhermachyov |
2 | Artur Sasik | 1982 | Ukraine | 76.70 | 32 kg | 105 | 105 | 2 | 101 | 50.5 | 2 | 155.5 | 18 | V.Lagoyko |
3 | Zhomart Tleushov | 1986 | Kazakhstan | 76.75 | 32 kg | 70 | 70 | 3 | 88 | 44 | 4 | 114 | 16 | |
4 | Edgars Pavlovskis | 1989 | Latvia | 73.40 | 32 kg | 60 | 60 | 4 | 90 | 45 | 3 | 105 | 15 | Koknh |
5 | Ville Oikarinen | 1980 | Finland | 77.40 | 32 kg | 45 | 45 | 5 | 79 | 39.5 | 5 | 84.5 | 14 | |
6 | Andrius Kubilius | 1992 | Lithuania | 77.90 | 32 kg | 45 | 45 | 6 | 78 | 39 | 6 | 84 | 13 | A.Spokas, M.Leskys |
7 | Anatolii Bogatyi | 1989 | Kyrgyzstan | 73.20 | 32 kg | 43 | 43 | 7 | 60 | 30 | 7 | 73 | 12 | Sh.Iargaev |
8 | Andrei Kuchmel | 1984 | Belarus | 73.90 | 32 kg | 40 | 40 | 8 | 60 | 30 | 8 | 70 | 11 | |
9 | Polo Garl | 1990 | Portugal | 73.10 | 32 kg | 38 | 38 | 9 | 57 | 28.5 | 9 | 66.5 | 10 | |
10 | Bogamir Ivanovich | 1985 | Croatia | 75.20 | 32 kg | 37 | 37 | 10 | 55 | 27.5 | 10 | 64.5 | 9 | |
11 | Driss Namen | 1982 | Romania | 74.60 | 32 kg | 35 | 35 | 11 | 48 | 24 | 12 | 59 | 8 | |
12 | Samo Jamnik | 1989 | Slovenia | 75.80 | 32 kg | 26 | 26 | 12 | 50 | 25 | 11 | 51 | 7 | G.Sobocan |
13 | Justas Optas | 1995 | Lithuania | 77.40 | 24 kg | 114 | 114 | 13 | 192 | 96 | 13 | 210 | 6 | |
Weight class 85 kg | ||||||||||||||
1 | Anton Anasenko | 1979 | Russia | 84.70 | 32 kg | 136 | 136 | 1 | 183 | 91.5 | 1 | 227.5 | 20 | V.Kozlenko, A.Zhilin |
2 | Vladislav Podlipenskiy | 1989 | Kazakhstan | 84.95 | 32 kg | 114 | 114 | 2 | 106 | 53 | 3 | 167 | 18 | V.Kress |
3 | Mykhailo Dominiuk | 1990 | Ukraine | 78.65 | 32 kg | 107 | 107 | 3 | 106 | 53 | 2 | 160 | 16 | A.Knysh |
4 | Arturas Balnionis | 1991 | Lithuania | 84.20 | 32 kg | 100 | 100 | 4 | 103 | 51.5 | 4 | 151.5 | 15 | A.Navickas |
5 | Igor Špoljarić | 1979 | Croatia | 80.65 | 32 kg | 64 | 64 | 5 | 87 | 43.5 | 5 | 107.5 | 14 | S.Rachinskiy, S.Merkulin |
6 | Valerijs Cvetkovs | 1992 | Latvia | 78.05 | 32 kg | 51 | 51 | 6 | 78 | 39 | 6 | 90 | 13 | A.Bagojans |
7 | Ludvig Dalboro | 1991 | Italy | 83.40 | 32 kg | 50 | 50 | 8 | 70 | 35 | 9 | 85 | 12 | S.Francheski |
8 | Iman Shraibs | 1993 | Austria | 83.10 | 32 kg | 50 | 50 | 7 | 69 | 34.5 | 11 | 84.5 | 11 | Mourz.F |
9 | Viktor Lukos | 1993 | Romania | 84.10 | 32 kg | 48 | 48 | 9 | 70 | 35 | 10 | 83 | 10 | |
10 | Janush Bolzek | 1992 | Poland | 82.60 | 32 kg | 44 | 44 | 10 | 73 | 36.5 | 8 | 80.5 | 9 | L.Podolski |
11 | Marko Pääkkönen | 1987 | Finland | 84.90 | 32 kg | 29 | 29 | 11 | 78 | 39 | 7 | 68 | 8 | |
12 | Olhans Per | 1961 | Sweden | 82.30 | 24 kg | 100 | 100 | 12 | 179 | 89.5 | 12 | 189.5 | 7 | |
Weight class 95 kg | ||||||||||||||
1 | Andrey Kravtsov | 1981 | Russia | 95.15 | 32 kg | 110 | 110 | 1 | 190 | 95 | 1 | 205 | 20 | I.Novikov |
2 | Leon Bilytskyi | 1995 | Ukraine | 92.45 | 32 kg | 100 | 100 | 2 | 135 | 67.5 | 3 | 167.5 | 18 | V.Bilytskyi |
3 | Gintaras Zilinskas | 1977 | Lithuania | 93.05 | 32 kg | 80 | 80 | 3 | 142 | 71 | 2 | 151 | 16 | |
4 | Martin Kalk | 1983 | Estonia | 88.70 | 32 kg | 72 | 72 | 6 | 125 | 62.5 | 4 | 134.5 | 15 | |
5 | Alexander Marchuk | 1992 | Kazakhstan | 85.10 | 32 kg | 83 | 83 | 4 | 100 | 50 | 6 | 133 | 14 | |
6 | Arnis Hansons | 1985 | Latvia | 85.65 | 32 kg | 74 | 74 | 5 | 108 | 54 | 5 | 128 | 13 | A.Bagojans |
7 | Siarhei Klimau | 1976 | Belarus | 88.45 | 32 kg | 71 | 71 | 7 | 85 | 42.5 | 7 | 113.5 | 12 | |
8 | Gregor Sobocan | 1982 | Slovenia | 89.80 | 32 kg | 70 | 70 | 8 | 80 | 40 | 8 | 110 | 11 | |
9 | Christer S.van Putten | 1991 | Norway | 89.70 | 32 kg | 49 | 49 | 9 | 59 | 29.5 | 9 | 78.5 | 10 | |
10 | Grygorii Lobachev | 1965 | Ukraine | 91.25 | 24 kg | 95 | 95 | 12 | 197 | 98.5 | 10 | 193.5 | 9 | |
11 | Andres Metjer | 1980 | Estonia | 89.15 | 24 kg | 107 | 107 | 10 | 147 | 73.5 | 12 | 180.5 | 8 | |
12 | Damir Anić | 1988 | Croatia | 93.60 | 24 kg | 93 | 93 | 13 | 163 | 81.5 | 11 | 174.5 | 6 | I.Spoljaric |
13 | Andrew Glyvyak | 1982 | Kazakhstan | 91.15 | 24 kg | 100 | 100 | 11 | 143 | 71.5 | 13 | 171.5 | 7 | |
Weight class 95+ kg | ||||||||||||||
1 | Dmitry Vasilevsky | 1984 | Russia | 95.78 | 32 kg | 135 | 135 | 1 | 150 | 75 | 2 | 210 | 20 | Yu.Selivanov, S.Makarichev |
2 | Sergei Karpenko | 1985 | Kazakhstan | 95.20 | 32 kg | 85 | 85 | 3 | 162 | 81 | 1 | 166 | 18 | |
3 | Maksym Oliinyk | 1989 | Ukraine | 122.65 | 32 kg | 89 | 89 | 2 | 136 | 68 | 3 | 157 | 16 | S.Kiiashko,A.Galashko,V.Gamal |
4 | Inguss Leja | 1992 | Latvia | 103.95 | 32 kg | 80 | 80 | 4 | 95 | 47.5 | 4 | 127.5 | 15 | A.Bagojans |
5 | Kari Äijälä | 1972 | Finland | 101.45 | 32 kg | 55 | 55 | 5 | 73 | 36.5 | 6 | 91.5 | 14 | |
6 | Yuri Petunov | 1981 | USA | 119.25 | 32 kg | 40 | 40 | 6 | 83 | 41.5 | 5 | 81.5 | 13 | Hetmanenko |
7 | Aliaksandr Schaslivenko | 1977 | Belarus | 102.40 | 32 kg | 39 | 39 | 7 | 80 | 40 | 7 | 79 | 12 | |
8 | Andrejan Delanini | 1989 | Croatia | 96.10 | 32 kg | 35 | 35 | 8 | 78 | 39 | 8 | 74 | 11 | |
9 | Alijaz Pavlich | 1985 | Slovenia | 98.40 | 32 kg | 30 | 30 | 9 | 70 | 35 | 9 | 65 | 10 | |
10 | Viacheslav Smoliachenko | 1964 | Ukraine | 97.00 | 24 kg | 118 | 118 | 10 | 198 | 99 | 10 | 217 | 9 | |
11 | Aliaksandr Revin | 1964 | Belarus | 105.50 | 24 kg | 111 | 111 | 11 | 189 | 94.5 | 12 | 205.5 | 8 | |
12 | Maris Rubulis | 1972 | Latvia | 104.45 | 24 kg | 100 | 100 | 12 | 195 | 97.5 | 11 | 197.5 | 7 | |
13 | Sergei Gutevich | 1984 | Kazakhstan | 99.65 | 24 kg | 76 | 76 | 14 | 162 | 81 | 13 | 157 | 6 | |
14 | Alan Hudson | 1989 | Ireland | 103.20 | 24 kg | 81 | 81 | 13 | 130 | 65 | 15 | 146 | 5 | K.Simutis |
15 | Pavel Stashkou | 1974 | Belarus | 111.45 | 24 kg | 57 | 57 | 15 | 147 | 73.5 | 14 | 130.5 | 4 |
LONG CYCLE
Place | Name | Date of birth | Team (country) | Body weight | Weight of kettlebell | Long cycle | Team points | Coach |
Weight class 63 kg | ||||||||
---|---|---|---|---|---|---|---|---|
1 | Aleksey Ryabkov | 1993 | Russia | 63.00 | 32kg | 70 | 20 | A.Mat'yanov, S.Tolstov |
2 | Stanislav Klymenko | 1992 | Ukraine | 62.55 | 32 kg | 52 | 18 | L.Haraga, A.Sasik |
3 | Andrejs Makuha | 1986 | Latvia | 61.90 | 32 kg | 42 | 16 | A.Bagojans |
4 | Siarhei Karpovich | 1988 | Belarus | 61.80 | 32 kg | 38 | 15 | |
5 | Turcan Anton | 1995 | Kazakhstan | 62.55 | 32kg | 40 | 14 | |
6 | Dorog Bratich | 1981 | Bulgary | 61.90 | 32 kg | 38 | 13 | |
7 | Luis Bartol | 1993 | France | 61.80 | 32 kg | 37 | 12 | |
8 | Gaston Birton | 1980 | Spain | 62.90 | 32 kg | 34 | 11 | |
9 | Shane Monaghan | 1993 | Croatia | 62.30 | 32 kg | 32 | 10 | |
10 | Kuldar Kark | 1992 | Estonia | 62.70 | 32 kg | 26 | 9 | |
11 | Franchesko Murry | 1994 | Italy | 61.30 | 32 kg | 23 | 8 | |
Weight class 68 kg | ||||||||
1 | Evgeny Osipenko | 1993 | Russia | 67.65 | 32 kg | 62 | 20 | I.Kurohtin |
2 | Volodymyr Andreychuk | 1977 | Ukraine | 67.85 | 32 kg | 50 | 18 | V.Mariyash |
3 | Vladislav Tisevich | 1994 | Belarus | 66.40 | 32 kg | 48 | 16 | |
4 | Serik Abdakhin | 1964 | Kazakhstan | 65.90 | 32 kg | 43 | 15 | |
5 | Mauricio Velez Cardona | 1985 | Norway | 67.20 | 32 kg | 40 | 14 | |
Weight class 73 kg | ||||||||
1 | Ivan Belyaev | 1991 | Russia | 72.95 | 32 kg | 78 | 20 | A.Vlasov, S.Merkulin |
2 | Artem Sharafutdinov | 1984 | Kazakhstan | 72.90 | 32 kg | 56 | 18 | |
3 | Vladislav Babenko | 1993 | Ukraine | 70.60 | 32 kg | 35 | 16 | O.Moroz |
4 | Ilja Jakovlevs | 1992 | Latvia | 70.70 | 32 kg | 32 | 15 | N.Sekretovs |
5 | Jakov Bzechka | 1992 | Czech Republic | 71.80 | 32 kg | 30 | 14 | |
6 | Miro Guch | 1984 | Slovenia | 71.30 | 32 kg | 28 | 13 | |
7 | Julius Kasiliauskis | 1992 | Lithuania | 71.10 | 32 kg | 26 | 12 | |
8 | Raphaël, Pomey | 1992 | Switzerland | 68.50 | 32 kg | 23 | 11 | |
9 | Alexandr Nardin | 1993 | Moldova | 72.10 | 32 kg | 21 | 10 | |
10 | Marin Savolis | 1991 | Romania | 71.20 | 32 kg | 19 | 9 | |
11 | Philip Roche | 1993 | Ireland | 69.20 | 32 kg | 18 | 8 | |
Weight class 78 kg | ||||||||
1 | Vladimir Polyanskiy | 1985 | Russia | 78.00 | 32 kg | 76 | 20 | A.Azhermachov |
2 | Dmitry Zaets | 1991 | Ukraine | 77.70 | 32 kg | 64 | 18 | P.Mandia, A.Ignatiev |
3 | Edgars Pavlovskis | 1989 | Latvia | 73.40 | 32 kg | 44 | 16 | I.Galass |
4 | Steven Gordon | 1980 | England | 77.00 | 32 kg | 40 | 15 | |
5 | Ville Oikarinen | 1980 | Finland | 77.40 | 32 kg | 31 | 14 | |
6 | Vadzim Shevchenko | 1992 | Belarus | 76.80 | 32 kg | 30 | 13 | |
7 | David keoghan | 1977 | Ireland | 76.90 | 32 kg | 30 | 12 | |
8 | Polo Garl | 1990 | Portugal | 73.10 | 32 kg | 28 | 11 | |
9 | Bogamir Ivanovich | 1985 | Croatia | 75.20 | 32 kg | 24 | 10 | I.Spoliaric |
10 | Driss Namen | 1982 | Romania | 74.60 | 32 kg | 22 | 9 | |
11 | Samo Jamnik | 1989 | Slovenia | 75.80 | 32 kg | 22 | 8 | G.Sobocan |
12 | BruceBliffert | 1980 | France | 77.20 | 32 kg | 20 | 7 | |
Weight class 85 kg | ||||||||
1 | Denis Vasilev | 1984 | Russia | 84.10 | 32 kg | 90 | 20 | N.Chmikhalo S.Rachinskiy |
2 | Vitalii Lebedynets | 1989 | Ukraine | 79.20 | 32 kg | 67 | 18 | E.Plotnikov, B.Smirnov |
3 | Keith Dwyer | 1983 | Ireland | 84.90 | 32 kg | 65 | 16 | M.Kelly |
4 | Christer S.van Putten | 1991 | Norway | 81.50 | 32 kg | 63 | 15 | |
5 | Mikhail Vologodskiy | 1987 | Belarus | 78.40 | 32 kg | 61 | 14 | A.Glyvyak |
6 | Jason Randall | 1985 | England | 83.60 | 32 kg | 36 | 13 | |
7 | Valerijs Cvetkovs | 1992 | Latvia | 78.05 | 32 kg | 25 | 12 | |
8 | Olhans Per | 1961 | Sweden | 82.30 | 32 kg | 24 | 11 | |
9 | Bard Solhaug | 1975 | Germany | 84.00 | 32 kg | 22 | 10 | |
10 | Dmitry Akishin | 1974 | Moldova | 84.20 | 32 kg | 18 | 9 | |
Weight class 95 kg | ||||||||
1 | Eduard Openlender | 1990 | Russia | 85.60 | 32 kg | 86 | 20 | A.Anasenko |
2 | Evgeniy Goncharov | 1981 | Kazakhstan | 90.40 | 32 kg | 77 | 18 | M.Kaziev |
3 | Oleksii Prohorchuk | 1984 | Ukraine | 93.95 | 32 kg | 61 | 16 | P.Tkachenko, O.Kotvinskii |
4 | Mick kelly | 1979 | Ireland | 93.90 | 32 kg | 42 | 15 | |
5 | Arnis Hansons | 1985 | Latvia | 88.10 | 32 kg | 36 | 14 | |
6 | Martin Kalk | 1983 | Estonia | 89.15 | 32 kg | 36 | 13 | Frolov, Kaytan |
7 | Christer S.van Putten | 1991 | Norway | 87.40 | 32 kg | 34 | 12 | |
8 | Iman Shraibs | 1993 | Austria | 80.50 | 32 kg | 30 | 11 | |
9 | Sami Majaranta | 1979 | Finland | 91.25 | 24 kg | 27 | 10 | |
10 | Gabrielo Loroni | 1991 | Spain | 86.10 | 32 kg | 25 | 9 | I.Komponelli |
11 | Gregor Sobocan | 1982 | Slovenia | 89.80 | 32 kg | 25 | 8 | I.Denisov |
12 | Andres Metjer | 1980 | Estonia | 88.70 | 24 kg | 78 | 7 | |
13 | Andrew Glyvyak | 1982 | Kazakhstan | 91.15 | 24 kg | 68 | 6 | |
Weight class 95+ kg | ||||||||
1 | Ivan Makov | 1983 | Russia | 112.70 | 32 kg | 80 | 20 | A, Dyagilev |
2 | Viktor Sheremet | 1991 | Belarus | 98.10 | 32 kg | 51 | 18 | |
3 | Inguss Leja | 1992 | Latvia | 96.80 | 32 kg | 50 | 16 | A.Bagojans |
4 | Dalibor Zorica | 1974 | Croatia | 96.65 | 32 kg | 47 | 15 | |
5 | Vitaliy Andriyash | 1960 | Ukraine | 95.30 | 32 kg | 42 | 14 | V.Berbenychuk |
6 | Kalle Pyykkönen | 1975 | Finland | 102.65 | 32 kg | 38 | 13 | |
7 | Maris Rubulis | 1972 | Lithuania | 104.45 | 32 kg | 36 | 12 | |
8 | Pavel Skvarchevvski | 1983 | Poland | 101.90 | 32 kg | 33 | 11 | K.Jurkewicz |
9 | Aliaksandr Revin | 1964 | Estonia | 105.50 | 32 kg | 32 | 10 | |
10 | Sergei Gutevich | 1984 | Germany | 99.65 | 32 kg | 27 | 9 |
SNATCH
Place | Name | Date of birth | Team (country) | Body weight | Weight of kettlebell | Snatch | Team points | Coach |
Weight class 58 kg | ||||||||
---|---|---|---|---|---|---|---|---|
1 | Oksana Sarvarova | 1990 | Russia | 57.95 | 24 kg | 110 | 20 | I.Denisov, A.Simushin |
2 | Elena Kostenko | 1982 | Kazakhstan | 54.10 | 24 kg | 80 | 18 | A.Glyvyak |
3 | Liliia Holoveshko | 1992 | Urkaine | 53.15 | 24 kg | 41 | 16 | S.Derevenets, V.Bogedai |
4 | Nastja Kusmin | 1986 | Slovenia | 57.10 | 24 kg | 40 | 15 | Sobocan G. |
5 | Maggie Magee | 1969 | Scothland | 57.80 | 24 kg | 37 | 14 | |
6 | Anna Colec | 1989 | Poland | 57.20 | 24 kg | 35 | 13 | Jurkewicz K. |
7 | Lucija Vojnović | 1985 | Croatia | 57.25 | 24 kg | 33 | 12 | I.Spoljaric |
8 | Nina Meiier | 1979 | France | 53.70 | 24 kg | 32 | 11 | Meiier |
9 | Danielle Moynihan | 1980 | Ireland | 57.70 | 24 kg | 31 | 10 | D.Moynihan |
10 | Sari Värri | 1974 | Finland | 56.55 | 24 kg | 30 | 9 | Suomela |
11 | Irinka Fartuh | 1987 | Moldova | 56.80 | 24 kg | 24 | 8 | B.Urolov |
Weight class 63 kg | ||||||||
1 | Kseniya Dedyukhina | 1990 | Russia | 61.95 | 24 kg | 183 | 20 | I.Denisov, I.Dedyukhin, M.Shpartko |
2 | Ana Martinčić | 1987 | Croatia | 63.00 | 24 kg | 86 | 18 | S.Rudnev |
3 | Oksana Malinovska | 1987 | Ukraine | 62.75 | 24 kg | 85 | 16 | independently |
4 | Clara O'Connor | 1980 | Ireland | 62.95 | 24 kg | 66 | 15 | M.Kelly |
5 | Valerija Soboļeva | 1994 | Latvia | 61.75 | 24 kg | 60 | 14 | V.Ginko |
6 | Jolita Vitkauskaite | 1995 | Lithuania | 62.55 | 24 kg | 56 | 13 | A.Gricius |
7 | Mariya Naumova | 1995 | Kazakhstan | 62.30 | 24 kg | 55 | 12 | A.Glyvik |
8 | Siiri Univer | 1993 | Estonia | 58.80 | 24 kg | 54 | 11 | E.Taro |
9 | Elaine Farrell | 1986 | Scotland | 59.05 | 24 kg | 52 | ||
10 | Heli Laine | 1972 | Finland | 63.00 | 24 kg | 50 | 10 | Kaikkonen |
11 | Lena Piltis | 1978 | Sweden | 58.10 | 24 kg | 49 | 9 | |
12 | Tajda Sobocan | 1989 | Slovenia | 58.30 | 24 kg | 49 | 8 | Denisov I. |
Weight class 68 kg | ||||||||
