INTERNATIONAL UNION OF KETTLEBELL LIFITING | |||
---|---|---|---|
ESTONIAN KETTLEBELL LIFTING ASSOCIATION | |||
OPEN EUROPEAN CHAMPIONSHIP U-16 / U-18 | |||
AMONG YOUNGER (1996 year of birth and younger) | |||
IN KETTLEBELL LIFTING in 2014 | |||
June 27-28, 2014 | |||
Maardu, Estonia |
TEAM RESULT
Place | Country | COMPETATIVE GROUP | Total Points | |||||
---|---|---|---|---|---|---|---|---|
Biathlon U-16 | Biathlon U-18 | U-16 LC | U-18 LC | Girls-16 | Girls-18 | |||
1 | Russia | 20 20 20 | 20 20 20 20 20 | 20 20 20 | 20 20 20 20 20 | 20 | 20 20 | 380 |
2 | Latvia | 16 15 15 | 18 16 16 16 16 | 18 16 15 | 16 16 16 16 15 | 16 | 18 18 | 308 |
3 | Ukraine | 18 18 16 | 20 18 | 20 16 16 | 18 18 18 | 18 | 20 18 | 252 |
4 | Lithuania | 18 16 | 16 15 16 | 15 15 15 | 16 16 15 | 18 | 16 15 | 222 |
5 | Kazakhstan | 0 | 16 16 18 18 18 | 18 | 18 18 18 16 18 | 0 | 0 | 192 |
6 | Estonia | 18 | 18 18 15 | 18 | 18 | 15 | 18 16 | 154 |
7 | Germany | 0 | 0 | 0 | 20 | 20 |
BIATHLON
Place | Name | Year of birth | Team (Country) | Body weight | KB weight | Jerk | Snatch | BIATHLON | Team points | Coach | ||
result | points | result | points | |||||||||
Boys-16, Weight category 58 kg | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Artur Ananev | 1998 | Russia | 58.0 | 16 kg | 143 | 143 | 227 | 113.5 | 256.5 | 20 | E.Elesov |
2 | Vladyslav Khomenko | 2000 | Ukraine | 58.0 | 16 kg | 131 | 131 | 180 | 90 | 221 | 18 | S.Otysko |
3 | Robertas Raketis | 1998 | Lithuania | 57.7 | 16 kg | 60 | 60 | 143 | 71.5 | 131.5 | 16 | J.Jaros |
4 | Artjoms Kornicuks | 1998 | Latvia | 57.4 | 16 kg | 51 | 51 | 110 | 55 | 106 | 15 | N.Sekretov |
Boys-16, Weight category 68 kg | ||||||||||||
1 | Vladimir Smirnov | 1999 | Russia | 63.9 | 16 kg | 209 | 209 | 229 | 114.5 | 323.5 | 20 | M.Trofimov |
2 | Gytis Uselis | 1998 | Lithuania | 67.0 | 16 kg | 192 | 192 | 217 | 108.5 | 300.5 | 18 | A.Špokas |
3 | Vladyslav Kravchenko | 1998 | Ukraine | 59.6 | 16 kg | 147 | 147 | 209 | 104.5 | 251.5 | 16 | V.Tcherkashin |
4 | Mareks Sivakovs | 1998 | Latvia | 63.9 | 16 kg | 127 | 127 | 192 | 96 | 223 | 15 | A.Dokans |
Boys-16, Weight category 78 kg | ||||||||||||
1 | Dmitrii Tšerkašin | 1999 | Russia | 75.8 | 16 kg | 199 | 199 | 211 | 105.5 | 304.5 | 20 | N.Timofejev |
2 | Andrii Horovyi | 1998 | Ukraine | 77.5 | 16 kg | 191 | 191 | 224 | 112 | 303 | 18 | V.Tcherkashin |
3 | Janis Rižijs | 1998 | Latvia | 74.0 | 16 kg | 135 | 135 | 140 | 70 | 205 | 16 | I.EGalyash |
Boys-16, Weight category +78 kg | ||||||||||||
1 | Ivan Kulakov | 1998 | Russia | 80.3 | 16kg | 162 | 162 | 205 | 102.5 | 264.5 | 20 | V.Vetrov |
2 | Kahro Koit Koitla | 1998 | Estonia | 90.7 | 16 kg | 135 | 135 | 179 | 89.5 | 224.5 | 18 | V.Killing |
3 | Yaroslav Tsybrovskyi | 1998 | Ukraine | 85.8 | 16 kg | 132 | 132 | 157 | 78.5 | 210.5 | 16 | H.Zatyliuk, V.Prontenko |
4 | Deniss Golovins | 1998 | Latvia | 78.1 | 16 kg | 85 | 85 | 111 | 55.5 | 140.5 | 15 | V.Ginko |
Boys-18, Weight category 53 kg | ||||||||||||
1 | Aleksander Gordunov | 1997 | Russia | 51.9 | 24 kg | 85 | 85 | 67 | 33.5 | 118.5 | 20 | E.Bobrisheva |
2 | Viktor Aldybayev | 1998 | Kazakhstan | 52.0 | 24 kg | 36 | 36 | 70 | 35 | 71 | 18 | O.Komarov |
3 | Justinas Slabada | 1997 | Lithuania | 48.7 | 24 kg | 17 | 17 | 40 | 20 | 37 | 16 | P.Visockas |
4 | Richards Reinholds | 1998 | Latvia | 52.9 | 24 kg | 2 | 2 | 22 | 11 | 13 | 15 | E.Getmanchuks |
Boys-18, Weight category 58 kg | ||||||||||||
1 | Vladislav Karavaev | 1997 | Russia | 57.7 | 24 kg | 121 | 121 | 124 | 62 | 183 | 20 | A.Vanykov |
2 | Maxim Khryapkov | 1997 | Kazakhstan | 56.2 | 24 kg | 90 | 90 | 120 | 60 | 150 | 18 | O.Komarov |
3 | Artjoms Kornicuks | 1998 | Latvia | 57.4 | 24 kg | 11 | 11 | 30 | 15 | 26 | 16 | N.Sekretovs |
Boys-18, Weight category 63 kg | ||||||||||||
1 | Evgenii Ivanov | 1997 | Russia | 62.5 | 24 kg | 146 | 146 | 162 | 81 | 227 | 20 | S.Marmazov |
2 | Vitalii Otysko | 1999 | Ukraine | 61.8 | 24 kg | 80 | 80 | 103 | 51.5 | 131.5 | 18 | S.Otysko |
3 | Šarunas Selvestraviucius | 1996 | Lithuania | 62.2 | 24 kg | 43 | 43 | 80 | 40 | 83 | 16 | V.Grigonis |
4 | Konstantins Kozlovskis | 1996 | Latvia | 62.9 | 24 kg | 25 | 25 | 60 | 30 | 55 | 15 | I.Galyash |
Boys-18, Weight category 68 kg | ||||||||||||
1 | Aleksandr Maliarevskii | 1996 | Russia | 68.0 | 24 kg | 138 | 138 | 160 | 80 | 218 | 20 | Y.Kondrakov |
2 | Nursultan Kuldeyev | 1996 | Kazakhstan | 65.8 | 24 kg | 131 | 131 | 130 | 65 | 196 | 18 | Z.Omirbayev |
3 | Martinš Ozolinš | 1997 | Latvia | 67.5 | 24 kg | 67 | 67 | 60 | 30 | 97 | 16 | E.Getmanchuks |
4 | Gražvydas Žilinskas | 1996 | Lithuania | 67.5 | 24 kg | 48 | 48 | 39 | 19.5 | 67.5 | 15 | A.Gricius |
Boys-18, Weight category 73 kg | ||||||||||||
1 | Oleksii Obrusnik | 1996 | Ukraine | 71.5 | 24 kg | 115 | 115 | 209 | 104.5 | 219.5 | 20 | V.Tcherkashin |
2 | Aset Sagandykov | 1996 | Russia | 71.3 | 24 kg | 140 | 140 | 152 | 76 | 216 | 18 | V.Kozlenko, P.Orlov |
3 | Reinis Šlajevs | 1996 | Latvia | 68.7 | 24 kg | 30 | 30 | 148 | 74 | 104 | 16 | E.Getmanchuks |
Boys-18, Weight category 78 kg | ||||||||||||
1 | Roman Korolev | 1996 | Russia | 77.9 | 24 kg | 142 | 142 | 216 | 108 | 250 | 20 | A.Bazhin |
2 | Davis Jermacans | 1996 | Latvia | 73.9 | 24 kg | 108 | 108 | 168 | 84 | 192 | 18 | A.Dokans |
3 | Ilya Kangash | 1997 | Kazakhstan | 78.0 | 24 kg | 112 | 112 | 126 | 63 | 175 | 16 | K.Batyrbayev |
4 | Ainar Aruväli | 1996 | Estonia | 77.2 | 24 kg | 51 | 51 | 110 | 55 | 106 | 15 | E.Taro |
Boys-18, Weight category 85 kg | ||||||||||||
1 | Aleksei Kolosov | 1996 | Russia | 78.4 | 24 kg | 140 | 140 | 174 | 87 | 227 | 20 | V.Gomonov |
2 | Maario Mass | 1996 | Estonia | 79.0 | 24 kg | 30 | 30 | 100 | 50 | 80 | 18 | V.Killing |
3 | Deniss Golovins | 1998 | Latvia | 78.1 | 24 kg | 15 | 15 | 41 | 20.5 | 35.5 | 16 | V.Ginko |
Boys-18, Weight category +85 kg | ||||||||||||
1 | Dmitrii Berdyshev | 1996 | Russia | 90.8 | 24 kg | 156 | 156 | 155 | 77.5 | 233.5 | E.Glushcenko, M.Shpartko | |
2 | Ado Mets | 1996 | Estonia | 114.3 | 24 kg | 111 | 111 | 125 | 62.5 | 187.5 | V.Killing | |
3 | Yuriy Nazarkin | 1997 | Kasashtan | 96.0 | 24 kg | 107 | 107 | 97 | 48.5 | 155.5 | M.Dobrozhan | |
4 | Aleksandrs Andrejevs | 1996 | Latvia | 88.4 | 24 kg | 70 | 70 | 92 | 46 | 116 | Y.Novayonok |
LONG CYCLE
Place | Name | Year of birth | Team (Country) | Body weight | KB weight | Long cycle | Team points | Coach | |
result | points | ||||||||
Boys-16, Weight category 58 kg | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Artur Ananev | 1998 | Russia | 58.0 | 16 kg | 101 | 101 | 20 | E.Elesov |
2 | Nurtas Zhunussov | 1998 | Kazakhstan | 56.2 | 16 kg | 89 | 89 | 18 | V.Kress |
3 | Vladislav Khomenko | 2000 | Ukraina | 58.0 | 16 kg | 79 | 79 | 16 | S.Otysko |
4 | Edgaras Milkintas | 1999 | Lithuania | 57.2 | 16 kg | 63 | 63 | 15 | A.Gricius |
5 | Artjoms Kornicuks | 1998 | Latvia | 57.4 | 16 kg | 37 | 37 | 14 | N.Sekretov |
Boys-16, Weight category 68 kg | |||||||||
1 | Viktor Kucherov | 1998 | Russia | 68.0 | 16 kg | 130 | 130 | 20 | N.Pereverzev |
2 | Mareks Sivakovs | 1998 | Latvia | 63.9 | 16 kg | 95 | 95 | 18 | A.Dokans |
3 | Vitalii Otysko | 1999 | Ukraina | 61.8 | 16 kg | 94 | 94 | 16 | S.Otysko |
4 | Ruslanas Kirijenka | 1999 | Lithuania | 66.8 | 16 kg | 64 | 64 | 15 | A.Špokas |
Boys-16, Weight category 78 kg | |||||||||
1 | Andrii Horovyi | 1998 | Ukraine | 77.5 | 16 kg | 126 | 126 | 20 | V.Tcherkashin |
2 | Vladimir Feshenko | 1998 | Russia | 73.4 | 16 kg | 125 | 125 | 18 | M.Snutoy |
3 | Janis Rižijs | 1998 | Latvia | 74.0 | 16 kg | 100 | 100 | 16 | I.Galyash |
4 | Matas Valantukevicius | 1998 | Lithuania | 72.1 | 16 kg | 90 | 90 | 15 | A.Gricius |
Boys-16, Weight category +78 kg | |||||||||
1 | Ivan Kulakov | 1998 | Russia | 80.3 | 16 kg | 125 | 125 | 20 | V.Vetrov |
2 | Kahro Koit Koitla | 1998 | Estonia | 90.7 | 16 kg | 101 | 101 | 18 | V.Killing |
3 | Yaroslav Tsybrovskyi | 1998 | Ukraine | 85.8 | 16 kg | 89 | 89 | 16 | V.Protenko, H.Zatyliuk |
4 | Deniss Golovins | 1998 | Latvia | 78.1 | 16 kg | 81 | 81 | 15 | V.Ginko |
Boys-18, Weight category 58 kg | |||||||||
1 | Sergey Lupandin | 1997 | Russia | 57.5 | 24 kg | 87 | 87 | 20 | M.Saidov |
2 | Maxim Khryapkov | 1997 | Kazakhstan | 56.2 | 24 kg | 53 | 53 | 18 | A.Vanykov |
3 | Artjoms Kornicuks | 1998 | Latvia | 57.4 | 24 kg | 8 | 8 | 16 | N.Sekretovs |
Boys-18, Weight category 63 kg | |||||||||
1 | Vladimir Kobzar | 1997 | Russia | 62.0 | 24 kg | 80 | 80 | 20 | Y.Chebotarev |
2 | Vladyslav Kravchenko | 1998 | Ukraine | 59.6 | 24 kg | 54 | 54 | 18 | V.Tcherkashin |
3 | Janis Bertulis | 1996 | Latvia | 61.8 | 24 kg | 41 | 41 | 16 | N.Sekretovs, Y.Novayonok |
Boys-18, Weight category 73 kg | |||||||||
1 | Andrei Maltsev | 1996 | Russia | 72.5 | 24 kg | 96 | 96 | 20 | M.Saidov |
2 | Oleksii Obrusnik | 1996 | Ukraine | 71.5 | 24 kg | 73 | 73 | 18 | V.Tcherkashin |
3 | Reinis Šlajevs | 1996 | Latvia | 68.7 | 24 kg | 23 | 23 | 16 | E.Getmanchuks |
Boys-18, Weight category 78 kg | |||||||||
1 | Anton Koliakov | 1997 | Russia | 77.3 | 24 kg | 109 | 109 | 20 | E.Koliakov |
2 | Davis Jermacans | 1996 | Latvia | 73.9 | 24 kg | 65 | 65 | 18 | A.Dokans |
3 | Ilja Kangash | 1997 | Kazakhstan | 78.0 | 24 kg | 59 | 59 | 16 | K.Batyrbayev |
4 | Ainar Aruväli | 1996 | Estonia | 77.2 | 24 kg | E.Taro | |||
Boys-18, Weight category 85 kg | |||||||||
1 | Vitalii Kochnev | 1997 | Russia | 83.1 | 24 kg | 62 | 62 | 20 | A.Efimov |
2 | Maario Mass | 1996 | Estonia | 79.0 | 24 kg | 20 | 20 | 18 | V.Killing |
3 | Deniss Golovins | 1998 | Latvia | 78.1 | 24 kg | 6 | 6 | 16 | V.Ginko |
Boys-18, Weight category +85 kg | |||||||||
1 | Sergey Balabanov | 1996 | Russia | 92.2 | 24 kg | 87 | 87 | 20 | I.Pastukhov, A.Dobrovolskii |
2 | Yegor Babak | 1997 | Ukraine | 92.6 | 24 kg | 78 | 78 | 18 | S.Zelenov |
3 | Yuriy Nazarkin | 1997 | Kazakhstan | 96.0 | 24 kg | 68 | 68 | 16 | M.Dobrozan |
4 | Lukas Kaušikas | 1997 | Lithuania | 85.2 | 24 kg | 50 | 50 | 15 | P.Visockas |
5 | Aleksandrs Andrejevs | 1996 | Latvia | 88.4 | 24 kg | 30 | 30 | 14 | Y.Novayonok |
SNATCH
Place | Name | Year of birth | Team (Country) | Body weight | KB weight | Snatch | Team points | Coach | |
result | points | ||||||||
Girls-16, Weight category -58 kg | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Maria Yakovleva | 1998 | Russia | 56.8 | 12 kg | 230 | 230 | 20 | E.Bobrisheva |
2 | Yana Radchuk | 2000 | Ukraine | 53.0 | 12 kg | 219 | 219 | 18 | V.Protenko, H.Zatyliuk |
3 | Zane Viliška | 1999 | Latvia | 57.5 | 12 kg | 120 | 120 | 16 | N.Sekretovs |
4 | Laura Kallas | 2004 | Estonia | 27.9 | 12 kg | 63 | 63 | 15 | V.Killing |
Girls-16, Weight category +58 kg | |||||||||
1 | Irina Martynova | 1999 | Russia | 65.3 | 12 kg | 221 | 221 | 20 | A.Trofimov |
2 | Milda Tamošaityte | 1998 | Lithuania | 71.6 | 12 kg | 204 | 204 | 18 | A.Gricius |
3 | Lesia Pohoriliak | 1998 | Ukraine | 59.6 | 12 kg | 93 | 93 | 16 | S.Otysko |
Girls-18, Weight category -53 kg | |||||||||
1 | Elena Konovalova | 1996 | Russia | 50.8 | 16 kg | 135 | 135 | 20 | A.Golubitskii, I.Denisov |
2 | Mariia Sorochan | 1996 | Ukraine | 52.6 | 16 kg | 58 | 58 | 18 | A.Galashko, A.Krasovskii |
3 | Ksenija Kislova | 1996 | Latvia | 52.5 | 16 kg | 57 | 57 | 16 | I.Galyash |
4 | Domante Gedrimaite | 1998 | Lithuania | 52.4 | 16 kg | 46 | 46 | 15 | A.Gricius |
Girls-18, Weight category -58 kg | |||||||||
1 | Mariia Shiriaeva | 1997 | Russia | 56.0 | 16 kg | 152 | 152 | 20 | I.Dedyukhin, I.Denisov |
2 | Viktorija Sovko | 1996 | Latvia | 54.2 | 16 kg | 26 | 26 | 18 | I Galyash |
3 | Kristi Uibu | 1997 | Estonia | 55.3 | 16 kg | 23 | 23 | 16 | V.Killing |
Girls-18, Weight category -63 kg | |||||||||
1 | Josephine Pora | 1997 | Germany | 61.5 | 16 kg | 151 | 151 | 20 | J.Martin |
2 | Julija Cepakova | 1996 | Latvia | 58.4 | 16 kg | 30 | 30 | 18 | I Galyash |
Girls-18, Weight category +63 kg | |||||||||
1 | Mariana Bortnyk | 1997 | Ukraine | 67.8 | 16 kg | 213 | 213 | 20 | G.Tretiakov |
2 | Eveli Pahurin | 1996 | Estonia | 92.8 | 16 kg | 154 | 154 | 18 | E.Taro |
3 | Gabija Gintauskaite | 1997 | Lithuania | 96.5 | 16 kg | 92 | 92 | 16 | A.Gricius |
JERK RELAY
Place | Stage | Weight class | Name | Date of birth | Body weight | Result | Team result | Coach | |
TEAM: RUSSIA | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 63 | Evgenii Ivanov | 1997 | 62.50 | 56 | 56 | S.Marmazov | |
2 | 73 | Aset Sagsndykov | 1996 | 71.30 | 63 | 119 | V.Kozlenko, P, Orlov | ||
3 | 78 | Roman Korolev | 1996 | 77.90 | 60 | 179 | A.Bazhin | ||
4 | 85 | Anton Koliakov | 1997 | 77.30 | 53 | 232 | E,Koljakov | ||
5 | `+85 | Sergei Balabanov | 1996 | 92.20 | 56 | 288 | I.Pastukhov, A.Dobrovolskii | ||
Team weight, kg: | 381.20 | ||||||||
Team result | 288 | ||||||||
TEAM: KAZAKHSTAN | |||||||||
2 | 1 | 58 | Maxim Khryapkov | 1997 | Kazakhstan | 56.2 | 38 | 38 | A.Vanykov |
2 | 68 | Nursultan Kuldeyev | 1996 | Kazakhstan | 65.8 | 52 | 90 | Z.Omirbayev | |
3 | 73 | Sultan Rakhimov | 1996 | Kazakhstan | 68.1 | 44 | 134 | A.Shpilevoy | |
4 | 78 | Ilja Kangash | 1997 | Kazakhstan | 78.0 | 53 | 187 | K.Batyrbayev | |
5 | ´+85 | Yuriy Nazarkin | 1997 | Kazakhstan | 96.0 | 60 | 247 | M.Dobrozan | |
Team weight, kg : | 190.10 | ||||||||
Team result | 247 | ||||||||
TEAM: UKRAINE | |||||||||
3 | 1 | 58 | Vladyslav Khomenko | 2000 | 58.0 | 22 | 22 | S.Otysko | |
2 | 63 | Vitalii Otysko | 1999 | 61.80 | 49 | 71 | S.Otysko | ||
3 | 73 | Oleksii Obrusnik | 1996 | 71.50 | 51 | 122 | V.Tcherkashin | ||
4 | 78 | Andreii Horovy | 1998 | 77.50 | 50 | 172 | V.Tcherkashin | ||
5 | `+85 | Yegor Babak | 1997 | 92.60 | 56 | 228 | S.Zelenov | ||
Team weight, kg : | 303.40 | ||||||||
Team result | 228 | ||||||||
TEAM: LATVIA | |||||||||
4 | 1 | 63 | Janis Bertulis | 1996 | Latvia | 61.8 | 46 | 46 | N.Sekretovs, Y.Novayonok |
2 | 68 | Martinš Ozolinš | 1997 | Latvia | 67.5 | 19 | 65 | E.Getmanchuks | |
3 | 78 | Davis Jermacans | 1996 | Latvia | 73.9 | 43 | 108 | A.Dokans | |
4 | 85 | Janis Rižijs | 1998 | Latvia | 74.0 | 40 | 148 | I.Galyash | |
5 | `+85 | Aleksandrs Andrejevs | 1996 | Latvia | 88.4 | 34 | 182 | Y.Novayonok | |
Team weight, kg : | 291.60 | ||||||||
Team result | 182 | ||||||||
TEAM: ESTONIA | |||||||||
5 | 1 | Silver Simson | 1996 | 68.0 | E.Taro | ||||
2 | 73 | Ainar Aruväli | 1996 | 73.0 | E.Taro | ||||
3 | 78 | Maarjo Mass | 1996 | , | 77.20 | E.Taro | |||
4 | 85 | Kahro Koit Koitla | 1998 | 85.0 | V.Killing | ||||
5 | ´+85 | Ado Mets | 1996 | 114.3 | 171 | V.Killing | |||
Team weight, kg : | 77.20 | ||||||||
Team result | 171 |
Main Judge: V.Rasskazov
Main secretary: Ülo Kuusk