![]() |
INTERNATIONAL UNION OF KETTLEBELL LIFTING | ![]() |
---|---|---|
SPORTS MINISTRY OF THE RUSSIAN FEDERATION | ||
ALL-RUSSIAN GIREVOY SPORT FEDERATION | ||
RESULTS | ||
EUROPEAN OPEN 2014 KETTLEBELL SPORT CHAMPIONSHIP | ||
AMONG MEN VETERAN | ||
MAY 12-16, 2014 | ||
ST.PETERSBURG, RUSSIA |
BIATHLON
Place | Name | Date of birth | Team (country) | Body weight | Weight of kettlebell | Jerk | Snatch | Biathlon | ||||
Reps | Points | Place | Reps | Points | Place | |||||||
Age group 40-44 Weight class 85 kg |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rachinskiy Sergey | 1970 | Russia | 84.5 | 24 kg | 169 | 169 | 1 | 211 | 105.5 | 1 | 274.5 |
2 | Paladijchuk Aleksandr | 1974 | Russia | 66.0 | 24 kg | 140 | 140 | 2 | 153 | 76.5 | 2 | 216.5 |
3 | Zelenov Sergey | 1970 | Ukraine | 68.35 | 24 kg | 64 | 64 | 3 | 145 | 72.5 | 3 | 136.5 |
Weight class +95 kg | ||||||||||||
1 | Vinogradov Michail | 1971 | Russia | 87.1 | 24 kg | 176 | 176 | 1 | 207 | 103.5 | 3 | 279.5 |
2 | Karpenko Sergey | 1972 | Kazakhstan | 94.4 | 24 kg | 152 | 152 | 2 | 230 | 115 | 1 | 267 |
3 | Zacharov Alexandr | 1973 | Russia | 92.5 | 24 kg | 145 | 145 | 3 | 215 | 107.5 | 2 | 252.5 |
4 | Maris Rubulis | 1972 | Latvia | 104.45 | 24 kg | 100 | 100 | 4 | 195 | 97.5 | 4 | 197.5 |
Age group 45-49 Weight class 95 kg |
||||||||||||
1 | Kondrakov Yuriy | 1965 | Russia | 94.9 | 24 kg | 131 | 131 | 1 | 160 | 80 | 2 | 211 |
2 | Lobachev Grigoriy | 1965 | Ukraine | 91.2 | 24 kg | 95 | 95 | 2 | 197 | 98.5 | 1 | 193.5 |
Weight class +95 kg | ||||||||||||
1 | Taro Endel | 1965 | Estonia | 103.9 | 24 kg | 105 | 105 | 1 | 176 | 88 | 1 | 193 |
2 | Marko Kutomak | 1968 | Finland | 115.6 | 24 kg | 103 | 103 | 2 | 115 | 57.5 | 2 | 160.5 |
3 | Kirs Andrey | 1967 | Estonia | 24 kg | 33 | 33 | 3 | 111 | 55.5 | 3 | 88.5 | |
Age group 50-54 Weight class 78 kg |
||||||||||||
1 | Brel Yuriy | 1964 | Kazakhstan | 72.65 | 24 kg | 36 | 36 | 1 | 133 | 66.5 | 1 | 102.5 |
Weight class 95 kg | ||||||||||||
1 | Morozov Vladimir | 1961 | Russia | 89.2 | 24 kg | 135 | 135 | 1 | 203 | 101.5 | 1 | 236.5 |
2 | Olhans Per | 1961 | Shweden | 82.3 | 24 kg | 100 | 100 | 2 | 179 | 89.5 | 2 | 189.5 |
3 | Nasunov Igor | 1962 | Russia | 86.6 | 24 kg | 55 | 55 | 3 | 172 | 86 | 3 | 141 |
Weight class +95 kg | ||||||||||||
1 | Ivanchenko Aleksandr | 1961 | Russia | 103.85 | 24 kg | 121 | 121 | 1 | 193 | 96.5 | 2 | 217.5 |
2 | Smolyachenko Vyacheslav | 1964 | Ukraine | 97.10 | 24 kg | 118 | 118 | 2 | 198 | 99 | 1 | 217 |
Age group 55-59 Weight class 73 kg |
||||||||||||
1 | Kolobov Anatoliy | 1956 | 63.0 | 24 kg | 67 | 67 | 1 | 105 | 52.5 | 1 | 119.5 | |
Weight class 85 kg | ||||||||||||
1 | Petrov Aleksandr | 1958 | Kyrgystan | 76.35 | 24 kg | 55 | 55 | 1 | 190 | 95 | 1 | 150 |
Weight class +85 kg | ||||||||||||
1 | Davydenko Sergey | 1957 | Kazakhstan | 86.5 | 24 kg | 40 | 40 | 2 | 100 | 50 | 1 | 90 |
2 | Ionenko Ivan | 1959 | Russia | 109.3 | 24 kg | 50 | 50 | 1 | 79 | 39.5 | 2 | 89.5 |
Age group 60-64 Weight class +85 kg |
||||||||||||
1 | Malkov Evgeniy | 1954 | Russia | 103.85 | 16 kg | 174 | 174 | 1 | 226 | 113 | 2 | 287 |
2 | Ashichmin Sergey | 1952 | Russia | 82.9 | 16 kg | 153 | 153 | 2 | 231 | 115.5 | 1 | 268.5 |
3 | Rozental Vasiliy | 1951 | Russia | 102.7 | 16 kg | 144 | 144 | 3 | 213 | 106.5 | 3 | 250.5 |
Age group 65-69 Weight class 85 kg |
||||||||||||
1 | Aksenttyev Viktor | 1947 | Russia | 72.5 | 16 kg | 178 | 178 | 1 | 230 | 115 | 1 | 293 |
2 | Heyno Peldoya | 1945 | Estonia | 16 kg | 53 | 53 | 2 | 181 | 90.5 | 3 | 143.5 | |
3 | Voevodin Yuriy | 1948 | Russia | 77.65 | 16 kg | 30 | 30 | 3 | 212 | 106 | 2 | 136 |
Weight class +85 kg | ||||||||||||
1 | Larin Alexandr | 1949 | Russia | 102.95 | 16 kg | 148 | 148 | 1 | 216 | 108 | 1 | 256 |
2 | Poldur Toivo | 1949 | Estonia | 93.7 | 16 kg | 100 | 100 | 2 | 200 | 100 | 2 | 200 |
Age group 70-74 Weight class 78 kg |
||||||||||||
1 | Lichtinov Nikolay | 1941 | Russia | 73.7 | 12 kg, | 73 | 73 | 1 | 197 | 98.5 | 1 | 171.5 |
Weight class +78 kg | ||||||||||||
1 | Nemzev Ivan | 1942 | Russia | 143.0 | 12 kg | 50 | 50 | 1 | 101 | 50.5 | 1 | 100.5 |
Age group +75 absolute weight | ||||||||||||
1 | Zavarzin Yuriy | 1937 | Russia | 72.4 | 12 kg | 120 | 120 | 1 | 215 | 107.5 | 1 | 227.5 |
LONG CYCLE
Place | Name | Date of birth | Team (country) | Body weight | Weight of kettlebell | Long cycle | ||||||
Age group 40-44 Weight class 85 kg |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rachinskiy Sergey | 1970 | Russia | 84.5 | 24 kg | 101 | ||||||
2 | Paladijchuk Aleksandr | 1974 | Russia | 66.0 | 24 kg | 82 | ||||||
3 | Akishin Dmitry | 1971 | Kazakhstan | 81.00 | 24 kg | 66 | ||||||
4 | Ginin Igor | 1970 | Russia | 63.8 | 24 kg | 50 | ||||||
Weight class +85 kg | ||||||||||||
1 | Ginko Vasilijs | 1973 | Latvia | 103.0 | 24 kg | 115 | ||||||
2 | Karpenko Sergey | 1972 | Kazakhstan | 94.4 | 24 kg | 99 | ||||||
3 | Zakharov Alexander | 1973 | Russia | 92.5 | 24 kg | 97 | ||||||
4 | Zorica Dalibor | 1974 | Croatia | 97.15 | 24 kg | 75 | ||||||
5 | Maris Rubulis | 1972 | Latvia | 104.45 | 24 kg | 75 | ||||||
Age group 45-49 Weight class 63 kg |
||||||||||||
1 | Martyanov Anatoliy | 1966 | Russia | 62.5 | 24 kg | 30 | ||||||
Weight class 85 kg | ||||||||||||
1 | Magee Gerry | 1968 | Ireland | 83.45 | 24 kg | 50 | ||||||
Weight class +85 kg | ||||||||||||
1 | Kondrakov Yuriy | 1965 | Russia | 94.9 | 24 kg | 64 | ||||||
2 | Taro Endel | 1965 | Estonia | 103.9 | 24 kg | 57 | ||||||
3 | Kirs Andrey | 1967 | Estonia | 104.05 | 24 kg | 20 | ||||||
Age group 50-54 Weight class 85 kg |
||||||||||||
1 | 0lhans Per | 1961 | Sweden | 82.3 | 24 kg | 72 | ||||||
2 | Aleksandrov Michail | 1963 | Russia | 85.0 | 24 kg | 60 | ||||||
3 | Brel Yuriy | 1964 | Kazakhstan | 72.65 | 24 kg | 21 | ||||||
Weight class +85 kg | ||||||||||||
1 | Tolstov Sergey | 1962 | Russia | 91.0 | 24 kg | 57 | ||||||
2 | Ivanchenko Alexandr | 1961 | Russia | 103.85 | 24 kg | 30 | ||||||
Age group 55-59 Weight class 73 kg |
||||||||||||
1 | Kolobov Anatoliy | 1956 | Russia | 63/0 | 24 kg | 40 | ||||||
Weight class +85 kg | ||||||||||||
1 | Ionenko Ivan | 1959 | Russia | 109.3 | 24 kg | 50 | ||||||
2 | Davydenko Sergey | 1957 | Kazakhstan | 86.05 | 24 kg | 20 | ||||||
Age group 60-64 Weight class 85 kg |
||||||||||||
1 | Andreev Alexander | 1952 | Russia | 70.65 | 16 kg | 129 | ||||||
2 | Ashihmin Sergey | 1952 | Russia | 82.90 | 16 kg | 103 | ||||||
Weight class +95 kg | ||||||||||||
1 | Pritulenko Valeriy | 1950 | Russia | 107.0 | 16 kg | 102 | ||||||
2 | Rozental Vasiliy | 1951 | Russia | 102.7 | 16 kg | 97 | ||||||
3 | Khvostov Igor | 1953 | Russia | 116.1 | 16 kg | 93 | ||||||
Age group 65-69 Weight class 85 kg |
||||||||||||
1 | Aksentyev Viktor | 1947 | Russia | 72.5 | 16 kg | 118 | ||||||
2 | Voevodin Yuriy | 1948 | Russia | 77.65 | 16 kg | 26 | ||||||
Weight class +85 kg | ||||||||||||
1 | Larin Alexander | 1949 | Russia | 102.95 | 16 kg | 101 | ||||||
2 | Poldur Toivo | 1949 | Estonia | 93.7 | 16 kg | 60 | ||||||
Age group +70 | ||||||||||||
1 | Shuryakov Vladimir | 1944 | Russia | 71.45 | 12 kg | 119 | ||||||
2 | Lichtinov Nikolay | 1941 | Russia | 73.70 | 12 kg | 80 |
SNATCH
Place | Name | Date of birth | Team (country) | Body weight | Weight of kettlebell | Snatch | ||||||
Age group 35-39 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nina Meiier | 1979 | France | 59.1 | 16 kg | 132 | ||||||
Age group 40-44 Weight class 63 kg |
||||||||||||
1 | Butorina Elena | 1974 | Russia | 61.3 | 16 kg | 197 | ||||||
2 | Carthy | 1973 | Ireland | 63.0 | 16 kg | 128 | ||||||
Weight class 73 kg | ||||||||||||
1 | Ahonen | 1972 | Finland | 66.4 | 16 kg | 191 | ||||||
Age group 45-49 Weight class 63 kg |
||||||||||||
1 | Magee Maggi | 1969 | Ireland | 59.25 | 16 kg | 107 | ||||||
Weight class +73 kg | ||||||||||||
1 | Goodison Sandra | 1968 | Ireland | 66.5 | 16 kg | 200 | ||||||
2 | Merpvy Alison | 1969 | Ireland | 77.6 | 16 kg | 182 | ||||||
3 | Miil Ulle | 1969 | Estonia | 108.4 | 16 kg | 170 | ||||||
Age group 50-54 | ||||||||||||
1 | Roche Catherine | 1963 | Ireland | 102.8 | 12 kg | 224 | ||||||
Age group 55-59 | ||||||||||||
1 | Kuukkanen | 1955 | Finland | 83.9 | 12 kg | 197 | ||||||
Age group 60-64 | ||||||||||||
1 | Hartry Kitty | 1952 | Ireland | 69.5 | 8 kg | 268 | ||||||
2 | Tiko Malle | 1953 | Estonia | 77.25 | 8 kg | 240 |
Main Judge: Vladimir Rasskazov (Russia)
Main secretary: Aleksandr Maksimov (Russia)