INTERNATIONAL UNION OF KETTLEBELL LIFTING | |||
---|---|---|---|
ATHLETENCLUB HAMBURG E.V. | |||
RESULTS | |||
WORLD CHAMPIONSHIP ON KETTLEBELL LIFTING 2014 | |||
November 20-24, 2014 | |||
Hamburg, Germany |
TEAM RESULTS
Team result = 5*Biathlon + 5*Long cycle + 2*Snatch
№ | Team/Country | Snatch (women) | Long cycle | Biathlon | Points | Place | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58 | 63 | 68 | +68 | 63 | 68 | 73 | 78 | 85 | 95 | +95 | 63 | 68 | 73 | 78 | 85 | 95 | +95 | ||||
1 | Russia | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 240 | 1 | ||||||
2 | Kazakhstan | 18 | 20 | 16 | 16 | 18 | 18 | 18 | 16 | 16 | 18 | 18 | 20 | 212 | 2 | ||||||
3 | Ukraine | 16 | 16 | 18 | 18 | 18 | 18 | 16 | 18 | 18 | 18 | 18 | 16 | 208 | 3 | ||||||
4 | Latvia | 11 | 11 | 15 | 13 | 12 | 14 | 14 | 15 | 15 | 14 | 9 | 15 | 158 | 4 | ||||||
5 | USA | 15 | 16 | 14 | 13 | 7 | 14 | 7 | 13 | 15 | 1 | 14 | 129 | 5 | |||||||
6 | Finland | 13 | 15 | 10 | 11 | 10 | 13 | 8 | 14 | 11 | 105 | 6 | |||||||||
7 | Ireland | 12 | 18 | 15 | 6 | 13 | 13 | 9 | 10 | 96 | 7 | ||||||||||
8 | England | 14 | 3 | 10 | 11 | 12 | 15 | 9 | 12 | 86 | 8 | ||||||||||
9 | Lithuania | 5 | 9 | 5 | 10 | 14 | 15 | 13 | 13 | 84 | 9 | ||||||||||
10 | Norway | 8 | 8 | 14 | 15 | 3 | 12 | 4 | 11 | 4 | 79 | 10 | |||||||||
11 | Slovenija | 14 | 18 | 8 | 8 | 15 | 63 | 11 | |||||||||||||
12 | Germany | 4 | 3 | 7 | 8 | 9 | 13 | 2 | 11 | 57 | 12 | ||||||||||
13 | Croatia | 15 | 13 | 10 | 9 | 47 | 13 | ||||||||||||||
14 | Belarus | 16 | 16 | 14 | 46 | 14 | |||||||||||||||
15 | Scotland | 18 | 14 | 13 | 45 | 15 | |||||||||||||||
16 | Poland | 6 | 14 | 8 | 11 | 5 | 44 | 16 | |||||||||||||
17 | Hungary | 13 | 14 | 12 | 39 | 17 | |||||||||||||||
18 | Netherlands | 11 | 6 | 6 | 10 | 33 | 18 | ||||||||||||||
19 | Estonia | 10 | 11 | 10 | 31 | 19 | |||||||||||||||
20 | Canada | 2 | 16 | 12 | 30 | 20 | |||||||||||||||
21 | Sweden | 6 | 12 | 5 | 23 | 21 | |||||||||||||||
22 | Denmark | 1 | 15 | 6 | 22 | 22 | |||||||||||||||
23 | Italia | 13 | 9 | 22 | 23 | ||||||||||||||||
24 | Japan | 15 | 15 | 24 | |||||||||||||||||
25 | Kyrgyzstan | 14 | 14 | 25-26 | |||||||||||||||||
26 | Switzerland | 14 | 14 | 25-26 | |||||||||||||||||
27 | Australia | 13 | 13 | 27 | |||||||||||||||||
28 | Wales | 12 | 12 | 28 | |||||||||||||||||
29 | India | 8 | 8 | 29-30 | |||||||||||||||||
30 | Serbia | 8 | 8 | 29-30 | |||||||||||||||||
31 | South Korea | 7 | 7 | 31 | |||||||||||||||||
32 | France | 6 | 6 | 32 | |||||||||||||||||
33 | Portugal | 3 | 3 | 33 | |||||||||||||||||
34 | Singapore | 0 | 0 | 34-35 | |||||||||||||||||
35 | Uzbekistan | 0 | 0 | 34-35 |
BIATHLON
Place in group | Group | Name | Date of birth | Team (country) | Body weight | Weight of kett-lebell | Jerk | Snatch | Biathlon | Team points | Coach | ||||
Reps | Points | Place | Reps | Points | Place | ||||||||||
Weight class 63 kg | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Johnny Benidze | 1990 | Russia | 63.00 | 32 kg | 144 | 144 | 1 | 136 | 68 | 1 | 212 | 20 | V.Ogaryov, S.Kirillov |
2 | Stanislav Klymenko | 1992 | Ukraine | 61.80 | 32 kg | 99 | 99 | 2 | 98 | 49 | 3 | 148 | 18 | L.Haraga,A.Sasik,R.Venzhega | |
3 | Nursultan Kuldeev | 1996 | Kazakhstan | 62.90 | 32 kg | 84 | 84 | 3 | 119 | 59.5 | 2 | 143.5 | 16 | Z.Omirbaev | |
4 | Andrejs Makuha | 1986 | Latvia | 62.40 | 32 kg | 63 | 63 | 4 | 93 | 46.5 | 4 | 109.5 | 15 | A.Bagojah | |
1 | B | Attila Bajzath | 1985 | Hungary | 59.20 | 24 kg | 10 | 10 | 5 | 59 | 29.5 | 5 | 39.5 | 14 | himself |
Weight class 68 kg | |||||||||||||||
1 | A | Aleksandr Khvostov | 1982 | Russia | 68.00 | 32 kg | 138 | 138 | 1 | 182 | 91 | 1 | 229 | 20 | N.Chmykhalo, S.Rudnev |
2 | Volodymyr Andreychuk | 1977 | Ukraine | 67.80 | 32 kg | 103 | 103 | 2 | 168 | 84 | 2 | 187 | 18 | V.Mariysh | |
3 | Yuri Konstantinov | 1990 | Kazakhstan | 68.00 | 32 kg | 67 | 67 | 3 | 100 | 50 | 3 | 117 | 16 | himself | |
4 | Shunichi Goto | 1986 | Japan | 67.00 | 32 kg | 58 | 58 | 4 | 75 | 37.5 | 4 | 95.5 | 15 | A.Khvostov | |
1 | B | Troka Seweryn | 1990 | Poland | 65.30 | 24 kg | 86 | 86 | 5 | 167 | 83.5 | 5 | 169.5 | 14 | L.Kledzik |
2 | Pasi Janhunen | 1963 | Finland | 64.90 | 24 kg | 38 | 38 | 6 | 133 | 66.5 | 6 | 104.5 | 13 | himself | |
Weight class 73 kg | |||||||||||||||
1 | A | Ilia Tashlanov | 1987 | Russia | 72.30 | 32 kg | 149 | 149 | 1 | 143 | 71.5 | 1 | 220.5 | 20 | I.Denisov, D.Paketin |
2 | Igor Gavryshko | 1993 | Ukraine | 73.00 | 32 kg | 118 | 118 | 2 | 143 | 71.5 | 2 | 189.5 | 18 | S.Otysko,O.Moroz,A.Tyrlumov | |
3 | Vladislav Tretiakov | 1989 | Kazakhstan | 73.00 | 32 kg | 105 | 105 | 3 | 136 | 68 | 3 | 173 | 16 | A.Glyvyak | |
4 | Janis Dokans | 1981 | Latvia | 68.30 | 32 kg | 77 | 77 | 4 | 105 | 52.5 | 5 | 129.5 | 15 | S.Arbuzov | |
5 | Mantas Rudys | 1987 | Lithuania | 72.10 | 32 kg | 72 | 72 | 5 | 104 | 52 | 6 | 124 | 14 | himself | |
6 | Martin Farrell | 1977 | USA | 72.00 | 32 kg | 52 | 52 | 7 | 122 | 61 | 4 | 113 | 13 | S.Rudnev | |
7 | Barcsik Laszlo | 1988 | Hungary | 72.10 | 32 kg | 58 | 58 | 6 | 103 | 51.5 | 7 | 109.5 | 12 | I.Spolyarich | |
1 | B | Oleg Klobuk | 1980 | Kazakhstan | 72.40 | 24 kg | 123 | 123 | 8 | 210 | 105 | 8 | 228 | 11 | A.Kambarova |
2 | Salavat Zhumagaliyev | 1991 | Kazakhstan | 72.40 | 24 kg | 118 | 118 | 9 | 166 | 83 | 10 | 201 | 10 | M.Kaziev | |
3 | Michael Cluse | 1969 | USA | 71.00 | 24 kg | 111 | 111 | 10 | 171 | 85.5 | 9 | 196.5 | 9 | himself | |
4 | Gorzkowski Maciej | 1990 | Poland | 71.70 | 24 kg | 106 | 106 | 11 | 155 | 77.5 | 11 | 183.5 | 8 | Marcin Cymerman | |
5 | Kledzik Maciej | 1993 | Poland | 72.60 | 24 kg | 84 | 84 | 12 | 117 | 58.5 | 13 | 142.5 | 7 | L.Kledzi | |
6 | Serhii Zelenov | 1970 | Ukraine | 68.30 | 24 kg | 64 | 64 | 13 | 149 | 74.5 | 12 | 138.5 | 6 | himself | |
Weight class 78 kg | |||||||||||||||
1 | A | Mikhail Kvashnin | 1988 | Russia | 77.40 | 32 kg | 140 | 140 | 1 | 190 | 95 | 1 | 235 | 20 | N.Chmykhalo, A.Khvostov |
2 | Oleg Kolomiiets | 1989 | Ukraine | 77.90 | 32 kg | 120 | 120 | 2 | 163 | 81.5 | 2 | 201.5 | 18 | A.Loboda, O.Moroz | |
3 | Mikhail Vologodskiy | 1987 | Kazakhstan | 75.10 | 32 kg | 81 | 81 | 3 | 130 | 65 | 3 | 146 | 16 | A.Glyvyak | |
4 | Victor Culiuc | 1968 | USA | 78.00 | 32 kg | 80 | 80 | 4 | 93 | 46.5 | 4 | 126.5 | 15 | I.Morozov | |
5 | Edgars Pavlovskis | 1989 | Latvia | 74.70 | 32 kg | 62 | 62 | 5 | 91 | 45.5 | 5 | 107.5 | 14 | E.Pavlovskis | |
1 | B | André Chahor | 1985 | Germany | 77.20 | 24 kg | 175 | 175 | 6 | 200 | 100 | 6 | 275 | 13 | himself |
2 | Sergey Goncharov | 1995 | Kazakhstan | 76.10 | 24 kg | 125 | 125 | 7 | 193 | 96.5 | 7 | 221.5 | 12 | Kaziyev | |
3 | Lars-Martin Brasø Guttormsen | 1989 | Norway | 75.20 | 24 kg | 106 | 106 | 8 | 160 | 80 | 8 | 186 | 11 | himself | |
4 | Hagen Oligmüller | 1979 | Netherlands | 76.50 | 24 kg | 72 | 72 | 10 | 156 | 78 | 9 | 150 | 10 | himself | |
5 | Simon Trenholm | 1972 | England | 77.30 | 24 kg | 81 | 81 | 9 | 134 | 67 | 10 | 148 | 9 | S.Gordon | |
6 | Jani Sipponen | 1974 | Finland | 75.30 | 24 kg | 66 | 66 | 11 | 124 | 62 | 11 | 128 | 8 | himself | |
7 | Jung, Ki-Seon | 1982 | South Korea | 76.20 | 24 kg | 52 | 52 | 12 | 83 | 41.5 | 12 | 93.5 | 7 | Lee, Jae Ho | |
Weight class 85 kg | |||||||||||||||
1 | A | Anton Anasenko | 1979 | Russia | 85.00 | 32 kg | 146 | 146 | 1 | 195 | 97.5 | 1 | 243.5 | 20 | A.Zhilin, V.Kozlenko |
2 | Andrew Fialka | 1989 | Kazakhstan | 78.20 | 32 kg | 120 | 120 | 2 | 128 | 64 | 2 | 184 | 18 | himself | |
3 | Volodymyr Poruchikov | 1979 | Ukraine | 82.00 | 32 kg | 105 | 105 | 5 | 124 | 62 | 3 | 167 | 16 | A.Galashko, I.Bondar | |
4 | Arturas Balnionis | 1991 | Lithuania | 83.20 | 32 kg | 108 | 108 | 4 | 113 | 56.5 | 6 | 164.5 | 15 | A.Navickas | |
5 | Marko Pääkkönen | 1987 | Finland | 83.70 | 32 kg | 110 | 110 | 3 | 109 | 54.5 | 7 | 164.5 | 14 | himself | |
6 | Reece Armstrong | 1990 | Scotland | 83.00 | 32 kg | 92 | 92 | 6 | 117 | 58.5 | 5 | 150.5 | 13 | himself | |
7 | Charlie Fornelli | 1982 | Canada | 82.80 | 32 kg | 81 | 81 | 7 | 120 | 60 | 4 | 141 | 12 | himself | |
8 | Łuczak Maciej | 1980 | Poland | 83.00 | 32 kg | 80 | 80 | 8 | 92 | 46 | 8 | 126 | 11 | himself | |
9 | Igor Špoljarić | 1979 | Croatia | 82.40 | 32 kg | 68 | 68 | 9 | 80 | 40 | 9 | 108 | 10 | S.Merkulin | |
10 | Valerijs Cvetkovs | 1992 | Latvia | 78.80 | 32 kg | 60 | 60 | 10 | 73 | 36.5 | 10 | 96.5 | 9 | N.Sekretov | |
1 | B | Justas Optas | 1995 | Lithuania | 81.50 | 24 kg | 109 | 109 | 15 | 208 | 104 | 11 | 213 | 8 | himself |
2 | Andrey Glyvyak | 1980 | Kazakhstan | 85.00 | 24 kg | 111 | 111 | 14 | 190 | 95 | 12 | 206 | 7 | S.Borisevich | |
3 | Simo Kurvinen | 1968 | Finland | 84.70 | 24 kg | 115 | 115 | 11 | 150 | 75 | 15 | 190 | 6 | himself | |
4 | Per Olhans | 1961 | Sweden | 83.30 | 24 kg | 111 | 111 | 13 | 150 | 75 | 14 | 186 | 5 | himself | |
5 | Badowski Przemysław | 1985 | Poland | 81.70 | 24 kg | 114 | 114 | 12 | 122 | 61 | 16 | 175 | 4 | L.Kledzik | |
6 | Ruslan Venzhega | 1969 | Ukraine | 83.10 | 24 kg | 70 | 70 | 17 | 162 | 81 | 13 | 151 | 3 | L.Garazha, A.Venzhega | |
7 | Jochen Martin | 1975 | Germany | 78.20 | 24 kg | 79 | 79 | 16 | 87 | 43.5 | 19 | 122.5 | 2 | himself | |
8 | Eric Hayes | 1973 | USA | 84.90 | 24 kg | 47 | 47 | 18 | 119 | 59.5 | 17 | 106.5 | 1 | M.Raagas | |
9 | Baek, Da-Hun | 1988 | South Korea | 80.70 | 24 kg | 42 | 42 | 19 | 96 | 48 | 18 | 90 | 0 | Park, Kyu-Yeon | |
10 | Kim, Chung-Wook | 1983 | South Korea | 82.00 | 24 kg | 22 | 22 | 20 | 33 | 16.5 | 20 | 38.5 | 0 | Lee, Jae Ho | |
Weight class 95 kg | |||||||||||||||
1 | A | Vladimir Gurov | 1978 | Russia | 88.60 | 32 kg | 162 | 162 | 1 | 168 | 84 | 2 | 246 | 20 | M.Trofimov |
2 | Vladislav Podlipensky | 1981 | Kazakhstan | 85.60 | 32 kg | 130 | 130 | 2 | 133 | 66.5 | 5 | 196.5 | 18 | himself | |
3 | Dmytro Kramarenko | 1992 | Ukraine | 85.30 | 32 kg | 123 | 123 | 3 | 144 | 72 | 3 | 195 | 16 | A.Loboda,E.Romas,I.Namesnyk | |
4 | Gregor Sobočan | 1981 | Slovenija | 88.10 | 32 kg | 116 | 116 | 4 | 126 | 63 | 6 | 179 | 15 | I.Denisov, A.Anasenko | |
5 | Dmitry Glowinski | 1982 | Belarus | 90.60 | 32 kg | 82 | 82 | 6 | 193 | 96.5 | 1 | 178.5 | 14 | A.Revin | |
6 | Gintaras Zilinskas | 1977 | Lithuania | 92.40 | 32 kg | 94 | 94 | 5 | 142 | 71 | 4 | 165 | 13 | himself | |
7 | Daniel Jones | 1987 | England | 91.80 | 32 kg | 66 | 66 | 7 | 88 | 44 | 10 | 110 | 12 | S.Gordon | |
8 | Vadim Sichwardt | 1981 | Germany | 93.00 | 32 kg | 56 | 56 | 9 | 101 | 50.5 | 8 | 106.5 | 11 | himself | |
9 | Andres Metjer | 1980 | Estonia | 91.60 | 32 kg | 61 | 61 | 8 | 86 | 43 | 11 | 104 | 10 | himself | |
10 | Edgars Getmancuks | 1989 | Latvia | 91.10 | 32 kg | 51 | 51 | 10 | 90 | 45 | 9 | 96 | 9 | S.Jushkevicha | |
11 | Aleksandar Miletic | Serbia | 93.50 | 32 kg | 36 | 36 | 11 | 111 | 55.5 | 7 | 91.5 | 8 | A.Anasenko | ||
1 | B | Julius Optas | 1995 | Lithuania | 85.10 | 24 kg | 108 | 108 | 12 | 215 | 107.5 | 12 | 215.5 | 7 | himself |
2 | Pierre Maegaard Knudsen | 1970 | Denmark | 94.30 | 24 kg | 108 | 108 | 13 | 201 | 100.5 | 14 | 208.5 | 6 | A.Anasenko | |
3 | Hryhorii Lobachov | 1965 | Ukraine | 93.10 | 24 kg | 105 | 105 | 15 | 201 | 100.5 | 13 | 205.5 | 5 | Smoliachenko | |
4 | Eugene Raytuzov | 1979 | Kazakhstan | 94.50 | 24 kg | 106 | 106 | 14 | 197 | 98.5 | 15 | 204.5 | 4 | himself | |
5 | Eduardo Fonseca | 1974 | Portugal | 93.70 | 24 kg | 80 | 80 | 17 | 148 | 74 | 16 | 154 | 3 | himself | |
6 | Obstoj Marek | 1990 | Poland | 85.40 | 24 kg | 98 | 98 | 16 | 108 | 54 | 17 | 152 | 2 | himself | |
Weight class +95 kg | |||||||||||||||
1 | A | Vitaliy Didenko | 1986 | Kazakhstan | 95.10 | 32 kg | 146 | 146 | 2 | 200 | 100 | 1 | 246 | 20 | A.Glyvyak, R.Meyirmanov |
2 | Andrey Kravtsov | 1981 | Russia | 96.20 | 32 kg | 147 | 147 | 1 | 195 | 97.5 | 2 | 244.5 | 18 | I.Novikov | |
3 | Maksym Oliinyk | 1989 | Ukraine | 110.90 | 32 kg | 111 | 111 | 3 | 157 | 78.5 | 3 | 189.5 | 16 | S.Kiashko,V.Gamal,A.Galashko | |
4 | Maris Rubulis | 1972 | Latvia | 104.50 | 32 kg | 66 | 66 | 7 | 155 | 77.5 | 4 | 143.5 | 15 | S.Jushkevicha | |
5 | John Lesko | 1980 | USA | 106.70 | 32 kg | 70 | 70 | 5 | 145 | 72.5 | 5 | 142.5 | 14 | A.Anasenko | |
6 | Tomas Miezlaiskis | 1971 | Lithuania | 107.10 | 32 kg | 94 | 94 | 4 | 72 | 36 | 8 | 130 | 13 | himself | |
7 | Tim Joseph | 1973 | Wales | 96.80 | 32 kg | 58 | 58 | 8 | 113 | 56.5 | 6 | 114.5 | 12 | himself | |
8 | Kari Äijälä | 1972 | Finland | 103.50 | 32 kg | 68 | 68 | 6 | 82 | 41 | 7 | 109 | 11 | himself | |
9 | Paul Kelly | 1978 | Ireland | 104.70 | 32 kg | 40 | 40 | 9 | 62 | 31 | 9 | 71 | 10 | M.Kelly | |
10 | Leonard Mišić | 1985 | Croatia | 109.40 | 32 kg | 25 | 25 | 10 | 60 | 30 | 10 | 55 | 9 | I.Goricki | |
1 | B | William Metcalf | 1975 | USA | 106.20 | 24 kg | 118 | 118 | 12 | 211 | 105.5 | 11 | 223.5 | 8 | C.Duffy |
2 | Viacheslav Smoliachenko | 1964 | Ukraine | 95.10 | 24 kg | 116 | 116 | 13 | 208 | 104 | 12 | 220 | 7 | A.Sasik | |
3 | Nerijus Lenkauskas | 1993 | Lithuania | 96.50 | 24 kg | 129 | 129 | 11 | 160 | 80 | 13 | 209 | 6 | A.Gricius | |
4 | Ruszkowski Bartłomiej | 1994 | Poland | 110.50 | 24 kg | 97 | 97 | 15 | 158 | 79 | 14 | 176 | 5 | L.Kledzik | |
5 | Christian Einarsen | 1983 | Norway | 115.50 | 24 kg | 98 | 98 | 14 | 134 | 67 | 17 | 165 | 4 | himself | |
6 | Markku Torvinen | 1966 | Finland | 95.50 | 24 kg | 72 | 72 | 16 | 140 | 70 | 16 | 142 | 3 | himself | |
7 | Pekka Taipale | 1960 | Finland | 106.30 | 24 kg | 60 | 60 | 19 | 141 | 70.5 | 15 | 130.5 | 2 | himself | |
8 | Alan Hudson | 1976 | Ireland | 107.00 | 24 kg | 69 | 69 | 17 | 99 | 49.5 | 19 | 118.5 | 1 | R.McManus | |
9 | Peter Bujáki | 1991 | Hungary | 102.80 | 24 kg | 61 | 61 | 18 | 113 | 56.5 | 18 | 117.5 | 0 | Laszlo Bacsik |
LONG CYCLE
Place in group | Group | Name | Date of birth | Team (country) | Body weight | Weight of kettlebell | Long cycle | Team points | Coach |
Weight class 63 kg | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | A | Aleksey Ryabkov | 1993 | Russia | 63.00 | 32 kg | 72 | 20 | Anatoly Martynov, S.Tolstov |
2 | Stanislav Klymenko | 1992 | Ukraine | 61.80 | 32 kg | 47 | 18 | I.Haraga | |
3 | Anton Turcan | 1995 | Kazakhstan | 62.70 | 32 kg | 44 | 16 | A.Shpilevoy | |
4 | Andrejs Makuha | 1986 | Latvia | 62.40 | 32 kg | 38 | 15 | Albert Bagojan | |
1 | B | Randal Setzler | 1980 | USA | 60.00 | 24 kg | 43 | 14 | Randal Setzel |
Weight class 68 kg | |||||||||
1 | A | Aleksandr Usoltcev | 1992 | Russia | 67.50 | 32 kg | 77 | 20 | A.Efimov, A.Martyanov |
2 | Sergii Sylka | 1989 | Ukraine | 67.20 | 32 kg | 67 | 18 | A.Loboda, S.Otysko | |
3 | Dmitry Davydik | 1980 | Belarus | 67.60 | 32 kg | 63 | 16 | V.Frolov | |
4 | Yuri Konstantinov | 1990 | Kazakhstan | 68.00 | 32 kg | 50 | 15 | himself | |
1 | B | Mauricio Kjeldner | 1985 | Norway | 66.70 | 24 kg | 63 | 14 | himself |
2 | William Haas | 1983 | USA | 67.50 | 24 kg | 60 | 13 | Cyrus Peterson | |
Weight class 73 kg | |||||||||
1 | A | Ivan Belyaev | 1991 | Russia | 72.30 | 32 kg | 87 | 20 | S.Merkulin, A.Vlasov |
2 | Maksym Kanunnikov | 1991 | Ukraine | 72.70 | 32 kg | 64 | 18 | A.Galashko | |
3 | Vladislav Tretiakov | 1989 | Kazakhstan | 73.00 | 32 kg | 61 | 16 | A.Glyvyak | |
4 | Paul Hillis | 1979 | Ireland | 72.30 | 32 kg | 41 | 15 | Mick Kelly | |
5 | Raphaël Pomey | 1983 | Switzerland | 71.30 | 32 kg | 36 | 14 | himself | |
6 | Janis Dokans | 1981 | Latvia | 68.30 | 32 kg | 36 | 13 | Sergey Arbuzov | |
1 | B | Oleksii Kotvinskyi | 1989 | Ukraine | 71.80 | 24 kg | 86 | 12 | L.Mototyuk |
2 | Oleg Klobuc | 1980 | Kazakhstan | 72.40 | 24 kg | 77 | 11 | Aliya Kambarova | |
3 | Laurence Clement | 1978 | England | 71.20 | 24 kg | 70 | 10 | Eddie Sheehan | |
4 | Salaval Zhumagaliev | 1991 | Kazakhstan | 72.40 | 24 kg | 69 | 9 | M.Kaziyev | |
5 | Metre Parag | 1978 | India | 71.00 | 24 kg | 62 | 8 | himself | |
6 | Kyle Hartcorn | 1985 | USA | 68.20 | 24 kg | 49 | 7 | Alexander Khvostov | |
Weight class 78 kg | |||||||||
1 | A | Vladimir Polyanskiy | 1985 | Russia | 78.00 | 32 kg | 80 | 20 | Aleksey Azhermachev |
2 | Dmytro Zaiets | 1991 | Ukraine | 77.80 | 32 kg | 72 | 18 | Ya.Mandya, A.Ignattiev | |
3 | Vladimir Kress | 1981 | Kazakhstan | 77.90 | 32 kg | 65 | 16 | himself | |
4 | Nils Martin Lundgren | 1986 | Norway | 78.00 | 32 kg | 61 | 15 | himself | |
5 | Chris Doenlen | 1987 | USA | 75.80 | 32 kg | 49 | 14 | Ken Blackburn | |
6 | Luigi Massone | 1981 | Italy | 78.00 | 32 kg | 40 | 13 | Oleh Ilika | |
7 | Edgars Pavlovskis | 1989 | Latvia | 74.70 | 32 kg | 38 | 12 | Ivan Galyash | |
8 | Steven Gordon | 1988 | England | 76.90 | 32 kg | 36 | 11 | Ivan Denisov | |
9 | Ville Oikarinen | 1980 | Finland | 77.30 | 32 kg | 35 | 10 | himself | |
1 | B | Sergey Goncharov | 1995 | Kazakhstan | 76.10 | 24 kg | 77 | 9 | himself |
2 | Andraž Šmon | 1984 | Slovenija | 75.40 | 24 kg | 76 | 8 | Gregor Sobochan | |
3 | Karsten Bollert | 1968 | Germany | 76.00 | 24 kg | 71 | 7 | himself | |
4 | David Keoghan | 1979 | Ireland | 74.50 | 24 kg | 69 | 6 | Gan Power | |
5 | Tommi Lukkarinen | 1975 | Finland | 74.50 | 24 kg | 68 | 5 | himself | |
6 | Bruce Bliffert | 1976 | USA | 77.10 | 24 kg | 57 | 4 | Denis Vasil'ev | |
7 | Šime Garbajs | 1990 | Slovenija | 75.70 | 24 kg | 23 | 3 | Gregor Sobochan | |
Weight class 85 kg | |||||||||
1 | A | Denis Vasilev | 1984 | Russia | 83.30 | 32 kg | 91 | 20 | N.Chmykhalo |
2 | Rinat Gelmudinov | 1988 | Kazakhstan | 78.80 | 32 kg | 61 | 18 | S.Abdakhin | |
3 | Charlie Fornelli | 1982 | Canada | 82.80 | 32 kg | 58 | 16 | himself | |
4 | Sergiy Sytnikov | 1992 | Ukraine | 84.20 | 32 kg | 54 | 15 | M.Oliinyk | |
5 | Ray Wilson | 1981 | Scotland | 82.00 | 32 kg | 45 | 14 | himself | |
6 | Keith Dwyer | 1983 | Ireland | 84.00 | 32 kg | 41 | 13 | Mick Kelly | |
7 | Mark Stroud | 1976 | England | 82.70 | 32 kg | 39 | 12 | Anton Anasenko | |
8 | Marko Pääkkönen | 1987 | Finland | 83.70 | 32 kg | 32 | 11 | himself | |
9 | Valerijs Cvetkovs | 1992 | Latvia | 78.80 | 32 kg | 30 | 10 | Nikita Sekretov | |
10 | Roberto Cappelletti | 1980 | Italy | 80.30 | 32 kg | 28 | 9 | Oleh Ilika | |
11 | Christian Rottmann | 1987 | Germany | 83.00 | 32 kg | 25 | 8 | himself | |
1 | B | Andrey Glyvyak | 1980 | Kazakhstan | 85.00 | 24 kg | 81 | 7 | S.Borisevich |
2 | Per Olhans | 1961 | Sweden | 83.30 | 24 kg | 77 | 6 | himself | |
3 | Justas Optas | 1995 | Lithuania | 81.60 | 24 kg | 74 | 5 | himself | |
4 | Cian Foley | 1976 | Ireland | 83.30 | 24 kg | 73 | 4 | himself | |
5 | Vegard Skolås | 1999 | Norway | 84.50 | 24 kg | 72 | 3 | himself | |
6 | Juan Pellot | 1983 | USA | 81.90 | 24 kg | 66 | 2 | Ken Blackbaon | |
7 | Bård Solhaug | 1975 | Norway | 81.70 | 24 kg | 60 | 1 | himself | |
8 | Filipiak Marcin | 1988 | Poland | 82.40 | 24 kg | 30 | 0 | himself | |
9 | Lutostański Grzegorz | 1987 | Poland | 80.70 | 24 kg | 27 | 0 | Filipiak Marcin | |
Weight class 95 kg | |||||||||
1 | A | Eduard Openlender | 1990 | Russia | 88.20 | 32 kg | 91 | 20 | A.Anasenko, L.Lazarev |
2 | Evgeniy Goncharov | 1981 | Kazakhstan | 92.20 | 32 kg | 78 | 18 | M.Kaziyev | |
3 | Dmytro Nazarenko | 1989 | Ukraine | 92.30 | 32 kg | 74 | 16 | A.Turchinov, O.Moroz | |
4 | Will Dollar | 1978 | England | 93.00 | 32 kg | 61 | 15 | A.Anasenko | |
5 | Arnis Hansons | 1989 | Latvia | 88.50 | 32 kg | 50 | 14 | Albert Bagoyan | |
6 | Mick kelly | 1967 | Ireland | 92.60 | 32 kg | 40 | 13 | Mick Kelly | |
7 | Christer S.van Putten | 1991 | Norway | 85.30 | 32 kg | 38 | 12 | himself | |
8 | Andres Metjer | 1980 | Estonia | 91.60 | 32 kg | 30 | 11 | Endel Taro | |
9 | Sami Majaranta | 1979 | Finland | 92.10 | 32 kg | 18 | 10 | Kalle Pykkonen | |
1 | B | Viktor Reinoch | 1984 | Germany | 86.00 | 24 kg | 94 | 9 | himself |
2 | Chris Peil | 1983 | England | 93.30 | 24 kg | 70 | 8 | Abigail Johnston | |
3 | Rick Martins | 1989 | USA | 88.60 | 24 kg | 57 | 7 | Juan Pellot | |
4 | Ruud Koehorst | 1984 | Netherlands | 89.90 | 24 kg | 45 | 6 | Naomi Kooiker | |
- | Eduardo Fonseca | 1974 | Portugal | 93.70 | 24 kg | not attended | |||
Weight class +95 kg | |||||||||
1 | A | Ivan Denisov | 1982 | Russia | 112.60 | 32 kg | 110 | 20 | Andrey Simushin |
2 | Vitaliy Didenko | 1986 | Kazakhstan | 95.10 | 32 kg | 70 | 18 | A.Glyvyak, R.Meirmanov | |
3 | Sergei Doroshko | 1981 | Belarus | 117.80 | 32 kg | 55 | 16 | S.Cherkas | |
4 | Oleksii Mykhailovsky | 1986 | Denmark | 112.30 | 32 kg | 46 | 15 | himself | |
5 | Maris Rubulis | 1972 | Latvia | 104.50 | 32 kg | 41 | 14 | Sanita Jushkevicha | |
6 | Dalibor Zorica | 1974 | Croatia | 95.30 | 32 kg | 40 | 13 | Igor Spoljaric | |
7 | Fredrik Norström | 1976 | Sweden | 99.00 | 32 kg | 26 | 12 | himself | |
1 | B | Krešimir Puljić | 1983 | Croatia | 98.80 | 24 kg | 75 | 11 | Igor Spoljaric |
2 | Nerijus Lenkauskas | 1993 | Lithuania | 96.60 | 24 kg | 69 | 10 | A.Gricius | |
