INTERNATIONAL UNION OF KETTLEBELL LIFTING | |||
---|---|---|---|
ATHLETENCLUB HAMBURG E.V. | |||
RESULTS | |||
WORLD CHAMPIONSHIP ON KETTLEBELL LIFTING 2014 | |||
among VETERANS | |||
November 20-24, 2014 | |||
Hamburg, Germany |
TEAM RESULTS
Team result = 5*Biathlon + 5*Long cycle + 2*Snatch
Place | Team/Country | Snatch (women) | Long cycle | Biathlon | Points | ||||||||||||||||||||
35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65+ | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75+ | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75+ | |||
1 | Russia | 20 | 18 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 238 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kazakhstan | 16 | 18 | 20 | 20 | 20 | 16 | 18 | 20 | 148 | |||||||||||||||
3 | Latvia | 20 | 18 | 16 | 18 | 18 | 16 | 16 | 16 | 138 | |||||||||||||||
4 | Lithuania | 18 | 20 | 20 | 18 | 20 | 96 | ||||||||||||||||||
5 | Finland | 20 | 20 | 16 | 20 | 15 | 91 | ||||||||||||||||||
6 | Ireland | 20 | 20 | 20 | 20 | 80 | |||||||||||||||||||
7 | Estonia | 20 | 18 | 20 | 20 | 78 | |||||||||||||||||||
8 | Poland | 20 | 18 | 14 | 52 | ||||||||||||||||||||
9 | Sweden | 15 | 18 | 18 | 51 | ||||||||||||||||||||
10\11 | Croatia | 16 | 18 | 16 | 50 | ||||||||||||||||||||
10\11 | Denmark | 16 | 16 | 18 | 50 | ||||||||||||||||||||
12\13 | Belarus | 18 | 20 | 38 | |||||||||||||||||||||
12\13 | Ukraine | 18 | 20 | 38 | |||||||||||||||||||||
14 | France | 16 | 20 | 36 | |||||||||||||||||||||
15 | USA | 20 | 15 | 35 | |||||||||||||||||||||
16 | Canada | 18 | 16 | 34 | |||||||||||||||||||||
17 | England | 18 | 15 | 33 | |||||||||||||||||||||
18 | Australia | 20 | 20 | ||||||||||||||||||||||
19 | Germany | 18 | 18 | ||||||||||||||||||||||
20\21 | Norway | 16 | 16 | ||||||||||||||||||||||
20\21 | Portugal | 16 | 16 | ||||||||||||||||||||||
22 | Kyrgyzstan | 13 | 13 |
BIATHLON
Place | Name | Date of birth | Team (country) | Body weight | Weight of kettlebell | Jerk | Snatch | Biathlon | Team points | ||||
Reps | Points | Place | Reps | Points | Place | ||||||||
40-44 years old | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weight class 63 kg | |||||||||||||
1 | Igor Ginin | 1970 | Russia | 61.60 | 24 kg | 97 | 97 | 1 | 145 | 72.5 | 1 | 169.5 | 20 |
Weight class 73 kg | |||||||||||||
1 | Roman Dudin | 1972 | Russia | 70.10 | 24 kg | 119 | 119 | 3 | 224 | 112 | 1 | 231 | 20 |
2 | Sergey Bestuzhev | 1971 | Russia | 71.70 | 24 kg | 127 | 127 | 1 | 203 | 101.5 | 2 | 228.5 | 18 |
3 | Nurdaulet Zhunusov | 1974 | Kazakhstan | 71.00 | 24 kg | 116 | 116 | 4 | 168 | 84 | 3 | 200 | 16 |
4 | Andrey Kormakov | 1974 | Kazakhstan | 73.00 | 24 kg | 120 | 120 | 2 | 144 | 72 | 4 | 192 | 15 |
Weight class 85 kg | |||||||||||||
1 | Evgeny Brevnov | 1974 | Russia | 84.20 | 24 kg | 167 | 167 | 1 | 191 | 95.5 | 1 | 262.5 | 20 |
2 | Viktor Kulakov | 1970 | Russia | 80.70 | 24 kg | 103 | 103 | 2 | 177 | 88.5 | 2 | 191.5 | 18 |
3 | Jani Sipponen | 1974 | Finland | 75.30 | 24 kg | 66 | 66 | 3 | 124 | 62 | 3 | 128 | 16 |
Weight class 95 kg | |||||||||||||
1 | Alexander Zakharov | 1973 | Russia | 91.80 | 24 kg | 131 | 131 | 1 | 202 | 101 | 1 | 232 | 20 |
2 | Vitaly Karavaev | 1971 | Russia | 91.90 | 24 kg | 100 | 100 | 2 | 173 | 86.5 | 2 | 186.5 | 18 |
3 | Eduardo Fonseca | 1974 | Portugal | 93.70 | 24 kg | 80 | 80 | 3 | 148 | 74 | 3 | 154 | 16 |
Weight class 95+ kg | |||||||||||||
1 | Alexander Goncharenko | 1972 | Kazakhstan | 131.30 | 24 kg | 151 | 151 | 1 | 160 | 80 | 2 | 231 | 20 |
2 | Maris Rubulis | 1972 | Latvia | 104.50 | 24 kg | 122 | 122 | 2 | 189 | 94.5 | 1 | 216.5 | 18 |
3 | Dinar Sharipov | 1972 | Russia | 105.80 | 24 kg | 103 | 103 | 3 | 151 | 75.5 | 3 | 178.5 | 16 |
Age group 45-49 | |||||||||||||
Weight class 73 kg | |||||||||||||
1 | Vasyl Lapai | 1968 | Ukraine | 71.50 | 24 kg | 55 | 55 | 1 | 169 | 84.5 | 139.5 | 20 | |
Weight class 85 kg | |||||||||||||
1 | Simo Kurvinen | 1968 | Finland | 84.70 | 24 kg | 150 | 150 | 1 | 150 | 75 | 3 | 225 | 20 |
2 | Valdas Vaicekauskas | 1969 | Lithuania | 77.40 | 24 kg | 110 | 110 | 2 | 228 | 114 | 1 | 224 | 18 |
3 | Ivan Leukin | 1965 | Russia | 79.00 | 24 kg | 104 | 104 | 3 | 175 | 87.5 | 2 | 191.5 | 16 |
4 | Damien Carey | 1966 | Ireland | 80.70 | 24 kg | 66 | 66 | 4 | 120 | 60 | 4 | 126 | 15 |
Weight class 95 kg | |||||||||||||
1 | Mikhail Babushkin | 1967 | Russia | 95.00 | 24 kg | 117 | 117 | 1 | 180 | 90 | 2 | 207 | 20 |
2 | Fluor Usmanov | 1969 | Russia | 86.90 | 24 kg | 95 | 95 | 2 | 183 | 91.5 | 1 | 186.5 | 18 |
3 | Alex Mitroshin | 1966 | Russia | 87.2 | 24 kg | 80 | 80 | 3 | 145 | 72.5 | 3 | 152.5 | 16 |
Weight class +95 kg | |||||||||||||
1 | Kostas Simutis | 1966 | Ireland | 120.00 | 24 kg | 72 | 72 | 2 | 151 | 75.5 | 1 | 147.5 | 20 |
2 | Markku Torvinen | 1966 | Finland | 95.50 | 24 kg | 72 | 72 | 1 | 140 | 70 | 2 | 142 | 18 |
Age group 50-54 | |||||||||||||
Weight class 73 kg | |||||||||||||
1 | Vyacheslav Avdonin | 1963 | Russia | 70.00 | 24 kg | 105 | 105 | 1 | 204 | 102 | 1 | 207 | 20 |
2 | Nikolai Tropin | 1964 | Russia | 71.30 | 24 kg | 95 | 95 | 3 | 182 | 91 | 2 | 186 | 18 |
3 | Serik Abdakhin | 1964 | Kazakhstan | 69.00 | 24 kg | 100 | 100 | 2 | 161 | 80.5 | 3 | 180.5 | 16 |
4 | Pasi Janhunen | 1963 | Finland | 64.90 | 24 kg | 38 | 38 | 4 | 133 | 66.5 | 4 | 104.5 | 15 |
Weight class 85 kg | |||||||||||||
1 | Alexander Kozlovsky | 1960 | Russia | 78.50 | 24 kg | 116 | 116 | 1 | 143 | 71.5 | 3 | 187.5 | 20 |
2 | Per Olhans | 1961 | Sweden | 83.30 | 24 kg | 111 | 111 | 2 | 150 | 75 | 2 | 186 | 18 |
3 | Sergejs Arbuzovs | 1963 | Latvia | 73.30 | 24 kg | 82 | 82 | 3 | 184 | 92 | 1 | 174 | 16 |
Weight class 95 kg | |||||||||||||
1 | Valery Kopnin | 1964 | Russia | 94.50 | 24 kg | 129 | 129 | 1 | 152 | 76 | 2 | 205 | 20 |
2 | Nicholay Mogilev | 1960 | Russia | 93.50 | 24 kg | 83 | 83 | 2 | 152 | 76 | 1 | 159 | 18 |
3 | Alfreds Kokins | 1961 | Latvia | 85.20 | 24 kg | 78 | 78 | 3 | 100 | 50 | 3 | 128 | 16 |
Weight class +95 kg | |||||||||||||
1 | Alexander Revin | 1964 | Belarus | 107.20 | 24 kg | 118 | 118 | 1 | 203 | 101.5 | 1 | 219.5 | 20 |
2 | Anatoly Kazantsev | 1962 | Russia | 97.00 | 24 kg | 75 | 75 | 2 | 150 | 75 | 2 | 150 | 18 |
3 | Vladimir Tokarev | 1962 | Russia | 111.70 | 24 kg | 74 | 74 | 3 | 136 | 68 | 4 | 142 | 16 |
4 | Pekka Taipale | 1960 | Finland | 106.30 | 24 kg | 60 | 60 | 4 | 141 | 70.5 | 3 | 130.5 | 15 |
5 | Kledzik Lech | 1962 | Poland | 96.20 | 24 kg | 38 | 38 | 5 | 112 | 56 | 5 | 94 | 14 |
Age group 55-59 | |||||||||||||
Weight class 73 kg | |||||||||||||
1 | Anatoly Kolobov | 1956 | Russia | 65.50 | 24 kg | 70 | 70 | 1 | 106 | 53 | 1 | 123 | 20 |
Weight class 85 kg | |||||||||||||
1 | Michael Ivashchenko | 1959 | Russia | 80.00 | 24 kg | 121 | 121 | 1 | 216 | 108 | 1 | 229 | 20 |
2 | Yuri Karpov | 1955 | Russia | 82.90 | 24 kg | 111 | 111 | 2 | 171 | 85.5 | 4 | 196.5 | 18 |
3 | Alexander Teremov | 1957 | Russia | 81.50 | 24 kg | 92 | 92 | 3 | 172 | 86 | 3 | 178 | 16 |
4 | Mike Sherman | 1956 | USA | 81.80 | 24 kg | 92 | 92 | 4 | 167 | 83.5 | 5 | 175.5 | 15 |
5 | Sergey Tiunov | 1959 | Russia | 77.80 | 24 kg | 84 | 84 | 5 | 151 | 75.5 | 6 | 159.5 | 14 |
6 | Alexander Petrov | 1958 | Kyrgyzstan | 76.00 | 24 kg | 60 | 60 | 6 | 184 | 92 | 2 | 152 | 13 |
Weight class 95 kg | |||||||||||||
1 | Jonas Grinas | 1957 | Lithuania | 86.50 | 24 kg | 90 | 90 | 1 | 191 | 95.5 | 1 | 185.5 | 20 |
2 | Bogezhan Amanbayev | 1956 | Kazakhstan | 93.80 | 24 kg | 70 | 70 | 2 | 77 | 38.5 | 2 | 108.5 | 18 |
Weight class +95 kg | |||||||||||||
1 | Nadir Magomedsherifov | 1958 | Russia | 95.70 | 24 kg | 117 | 117 | 1 | 183 | 91.5 | 2 | 208.5 | 20 |
2 | Vassiliy Pastukhov | 1958 | Kazakhstan | 97.20 | 24 kg | 114 | 114 | 2 | 185 | 92.5 | 1 | 206.5 | 18 |
3 | Ivan Ionenko | 1959 | Russia | 112.80 | 24 kg | 100 | 100 | 3 | 179 | 89.5 | 3 | 189.5 | 16 |
4 | Andrew Bellamy | 1958 | England | 99.80 | 24 kg | 52 | 52 | 4 | 108 | 54 | 4 | 106 | 15 |
5 | Valerijus Dolgovin | 1956 | Lithuania | 134.50 | 24 kg | 27 | 27 | 5 | 100 | 50 | 5 | 77 | 14 |
Age group 60-64 | |||||||||||||
Weight class 73 kg | |||||||||||||
1 | Alexander Zavarzin | 1950 | Russia | 71.20 | 16 kg | 178 | 178 | 1 | 246 | 123 | 1 | 301 | 20 |
2 | Vasilii Rogozin | 1951 | Russia | 70.70 | 16 kg | 162 | 162 | 2 | 193 | 96.5 | 3 | 258.5 | 18 |
3 | Alexander Andreev | 1952 | Russia | 71.00 | 16 kg | 106 | 106 | 3 | 214 | 107 | 2 | 213 | 16 |
4 | Kenesar Kojshe | 1953 | Russia | 72.70 | 16 kg | 51 | 51 | 4 | 186 | 93 | 4 | 144 | 15 |
Weight class 85 kg | |||||||||||||
1 | Alexander Tuzikov | 1953 | Russia | 74.90 | 16 kg | 185 | 185 | 1 | 228 | 114 | 1 | 299 | 20 |
2 | Sergey Ashikhmin | 1952 | Russia | 80.90 | 16 kg | 164 | 164 | 2 | 228 | 114 | 2 | 278 | 18 |
3 | Imants Ločmels | 1952 | Latvia | 82.00 | 16 kg | 50 | 50 | 3 | 198 | 99 | 3 | 149 | 16 |
Weight class 95 kg | |||||||||||||
1 | Sergey Zorin | 1952 | Russia | 85.10 | 16 kg | 85 | 85 | 1 | 203 | 101.5 | 1 | 186.5 | 20 |
Weight class +95 kg | |||||||||||||
1 | Evgeny Malkov | 1954 | Russia | 103.00 | 16 kg | 162 | 162 | 2 | 229 | 114.5 | 1 | 276.5 | 20 |
2 | Alexey Ammosov | 1952 | Russia | 96.70 | 16 kg | 169 | 169 | 1 | 205 | 102.5 | 2 | 271.5 | 18 |
3 | Vasilii Rosenthal | 1951 | Russia | 101.80 | 16 kg | 110 | 110 | 3 | 195 | 97.5 | 3 | 207.5 | 16 |
Age group 65-69 | |||||||||||||
Weight class 73 kg | |||||||||||||
1 | Victor Aksentiev | 1947 | Russia | 71.00 | 16 kg | 178 | 178 | 1 | 226 | 113 | 1 | 291 | 20 |
Weight class 85 kg | |||||||||||||
1 | Gennady Bukowski | 1947 | Kazakhstan | 83.9 | 16 kg | 138 | 138 | 1 | 202 | 101 | 1 | 239 | 20 |
Weight class +85 kg | |||||||||||||
1 | Ülo Kuusk | 1947 | Estonia | 92.00 | 16 kg | 101 | 101 | 1 | 237 | 118.5 | 1 | 219.5 | 20 |
2 | Toivo Põldur | 1949 | Estonia | 96.00 | 16 kg | 90 | 90 | 2 | 210 | 105 | 2 | 195 | 18 |
3 | Jurijs Kopasovs | 1947 | Latvia | 95.50 | 16 kg | 31 | 31 | 3 | 151 | 75.5 | 3 | 106.5 | 16 |
Age group 70-74 | |||||||||||||
Weight class 78 kg | |||||||||||||
1 | Nikolai Lihtinov | 1941 | Russia | 75.20 | 12 kg | 155 | 155 | 1 | 207 | 103.5 | 1 | 258.5 | 20 |
Weight class +78 kg | |||||||||||||
1 | Ivan Nemtsev | 1942 | Russia | 147.00 | 12 kg | 103 | 103 | 1 | 170 | 85 | 1 | 188 | 20 |
Age group 75+ | |||||||||||||
1 | Yuri Zavarzin | 1937 | Russia | 72.10 | 12 kg | 140 | 140 | 1 | 207 | 103.5 | 1 | 243.5 | 20 |
LONG CYCLE
Place | Name | Date of birth | Team (country) | Body weight | Weight of kettlebell | Long cycle | Team points | Coach |
Age group 40-44 | ||||||||
---|---|---|---|---|---|---|---|---|
Weight class 63 kg | ||||||||
1 | Igor Ginin | 1970 | Russia | 61.60 | 24 kg | 40 | 20 | himself |
Weight class 73 kg | ||||||||
1 | Sergey Bestuzhev | 1971 | Russia | 71.70 | 24 kg | 95 | 20 | himself |
2 | Roman Dudin | 1972 | Russia | 70.10 | 24 kg | 84 | 18 | A.Ryabchenko |
3 | Andrey Kormakov | 1974 | Kazakhstan | 73.00 | 24 kg | 75 | 16 | O.Klobuk |
4 | Arkady Semenov | 1972 | Russia | 72.00 | 24 kg | 74 | 15 | himself |
Weight class 85 kg | ||||||||
1 | Viktor Kulakov | 1970 | Russia | 80.70 | 24 kg | 82 | 20 | V.Sychov |
2 | Brian Kjær | 1973 | Denmark | 84.00 | 24 kg | 49 | 18 | A.Zhernakov |
3 | Kim Henning | 1970 | Denmark | 84.50 | 24 kg | 45 | 16 | Thierry Sanchez |
Weight class 95 kg | ||||||||
1 | Alexander Zakharov | 1973 | Russia | 91.80 | 24 kg | 101 | 20 | D.Ryabinin |
2 | Pierre Maegaard Knudsen | 1970 | Denmark | 94.30 | 24 kg | 81 | 18 | A.Anasenko |
3 | Dalibor Zorica | 1974 | Croatia | 92.90 | 24 kg | 75 | 16 | Igor Spoljaric |
Weight class +95 kg | ||||||||
1 | Vasilijs Ginko | 1973 | Latvia | 107.00 | 24 kg | 112 | 20 | himself |
2 | Tomas Miezlaiskis | 1971 | Lithuania | 107.10 | 24 kg | 82 | 18 | himself |
3 | Dinar Sharipov | 1972 | Russia | 105.80 | 24 kg | 73 | 16 | S.Tolstov |
Age group 45-49 | ||||||||
Weight class 73 kg | ||||||||
1 | Michael Claus | 1969 | USA | 71.00 | 24 kg | 69 | 20 | himself |
2 | Vasyl Lapai | 1968 | Ukraine | 71.5 | 24 kg | 41 | 18 | himself |
Weight class 85 kg | ||||||||
1 | Valdas Vaicekauskas | 1969 | Lithuania | 77.40 | 24 kg | 89 | 20 | himself |
2 | Karsten Bollert | 1968 | Germany | 76.00 | 24 kg | 71 | 18 | himself |
3 | Ivan Leukin | 1965 | Russia | 79.00 | 24 kg | 69 | 16 | himself |
4 | Jari Ronka | 1965 | Sweden | 79.60 | 24 kg | 60 | 15 | himself |
5 | Kieran O’Sullivan | 1967 | Ireland | 77.60 | 24 kg | 49 | 14 | Eddie Sheehan |
Weight class 95 kg | ||||||||
1 | Mikhail Babushkin | 1967 | Russia | 95.00 | 24 kg | 78 | 20 | himself |
2 | Fluor Usmanov | 1969 | Russia | 86.90 | 24 kg | 77 | 18 | S.Tolstov |
3 | Alex Mitroshin | 1966 | Russia | 87.20 | 24 kg | 49 | 16 | himself |
Weight class +95 kg | ||||||||
1 | Martin Whelehan | 1967 | Ireland | 102.00 | 24 kg | 70 | 20 | himself |
Age group 50-54 | ||||||||
Weight class 73 kg | ||||||||
1 | Vyacheslav Avdonin | 1963 | Russia | 70.00 | 24 kg | 77 | 20 | himself |
2 | Serik Abdakhin | 1964 | Kazakhstan | 69.00 | 24 kg | 62 | 18 | I.Petrov |
3 | Sergejs Arbuzovs | 1963 | Latvia | 73.30 | 24 kg | 50 | 16 | himself |
Weight class 85 kg | ||||||||
1 | Alexander Kozlovsky | 1960 | Russia | 78.50 | 24 kg | 78 | 20 | A.Vasyukov |
2 | Per Olhans | 1961 | Sweden | 83.30 | 24 kg | 77 | 18 | himself |
3 | Frans Bach | 1963 | Denmark | 84.00 | 24 kg | 23 | 16 | T.Sanches |
Weight class 95 kg | ||||||||
1 | Sergey Tolstov | 1962 | Russia | 90.00 | 24 kg | 71 | 20 | himself |
2 | Alfreds Kokins | 1961 | Latvia | 85.20 | 24 kg | 66 | 18 | himself |
3 | Nicholay Mogilev | 1960 | Russia | 93.50 | 24 kg | 52 | 16 | himself |
Weight class +95 kg | ||||||||
1 | Stepanas Andrejevas | 1963 | Lithuania | 105.40 | 24 kg | 93 | 20 | himself |
2 | Alexander Revin | 1971 | Belarus | 107.20 | 24 kg | 84 | 18 | D.Glowinski |
3 | Harald Rishovd | 1960 | Norway | 106.50 | 24 kg | 16 | 16 | himself |
Age group 55-59 | ||||||||
Weight class 73 kg | ||||||||
1 | Anatoly Kolobov | 1956 | Russia | 65.50 | 24 kg | 56 | 20 | himself |
Weight class 85 kg | ||||||||
1 | Michael Ivashchenko | 1959 | Russia | 80.00 | 24 kg | 83 | 20 | himself |
2 | Sergey Tiunov | 1959 | Russia | 77.80 | 24 kg | 55 | 18 | O.Artemov |
3 | Alexander Teremov | 1957 | Russia | 81.50 | 24 kg | 43 | 16 | I.Bachinin |
Weight class 95 kg | ||||||||
1 | Valdas Jankauskas | 1958 | Lithuania | 85.90 | 24 kg | 80 | 20 | himself |
2 | Jonas Grinas | 1957 | Lithuania | 86.50 | 24 kg | 59 | 18 | himself |
3 | Bogezhan Amanbayev | 1956 | Kazakhstan | 93.80 | 24 kg | 35 | 16 | M.Kaziyev |
Weight class +95 kg | ||||||||
1 | Vassiliy Pastukhov | 1958 | Kazakhstan | 97.20 | 24 kg | 70 | 20 | A.Abdakhin |
2 | Nadir Magomedsalam | 1958 | Russia | 95.70 | 24 kg | 65 | 18 | himself |
3 | Ivan Ionenko | 1959 | Russia | 112.80 | 24 kg | 60 | 16 | himself |
Age group 60-64 | ||||||||
Weight class 73 kg | ||||||||
1 | Alexander Andreev | 1952 | Russia | 71.00 | 16 kg | 129 | 20 | A.Sukhovey |
2 | Kenesar Kojshe | 1953 | Russia | 72.70 | 16 kg | 105 | 18 | S.Tolstov |
Weight class 85 kg | ||||||||
1 | Alexander Tuzikov | 1953 | Russia | 74.90 | 16 kg | 134 | 20 | himself |
2 | Sergey Ashikhmin | 1952 | Russia | 80.90 | 16 kg | 109 | 18 | S.Oleynik |
3 | Imants Ločmels | 1952 | Latvia | 82.00 | 16 kg | 40 | 16 | himself |
Weight class 95 kg | ||||||||
1 | Sergey Zorin | 1952 | Russia | 85.10 | 16 kg | 78 | 20 | E.Malkov |
Weight class +95 kg | ||||||||
1 | Alexey Ammosov | 1952 | Russia | 96.70 | 16 kg | 101 | 20 | himself |
2 | Vasilii Rosenthal | 1951 | Russia | 101.80 | 16 kg | 72 | 18 | himself |
3 | Valery Pritulenko | 1950 | Russia | 104.20 | 16 kg | 61 | 16 | himself |
4 | Evgeny Malkov | 1954 | Russia | 103.00 | 16 kg | 55 | 15 | himself |
Age group 65-69 | ||||||||
Weight class 73 kg | ||||||||
1 | Victor Aksentiev | 1947 | Russia | 71.00 | 16 kg | 123 | 20 | himself |
Weight class 85 kg | ||||||||
1 | Gennady Bukowski | 1947 | Kazakhstan | 83.90 | 16 kg | 54 | 20 | himself |
Weight class +85 kg | ||||||||
1 | Toivo Põldur | 1949 | Estonia | 96.00 | 16 kg | 60 | 20 | himself |
2 | Jurijs Kopasovs | 1952 | Latvia | 95.50 | 16 kg | 51 | 18 | himself |
Age group 70-74 | ||||||||
1 | Vladimir Shuryakov | 1944 | Russia | 70.60 | 12 kg | 115 | 20 | himself |
2 | Nikolai Lihtinov | 1941 | Russia | 75.20 | 12 kg | 91 | 18 | himself |
Age group 75+ | ||||||||
1 | Yuri Zavarzin | 1937 | Russia | 72.10 | 12 kg | 86 | 20 | himself |
SNATCH (women)
Place | Name | Date of birth | Team (country) | Body weight | Weight of kettlebell | Snatch | Team points |
Age group 35-39 | |||||||
---|---|---|---|---|---|---|---|
Weight class 63 kg | |||||||
1 | Elena Rakova | 1978 | Russia | 59.00 | 16 kg | 161 | 20 |
2 | Golec Anna | 1977 | Poland | 61.60 | 16 kg | 137 | 18 |
3 | Nina Meiier | 1979 | France | 51.00 | 16 kg | 126 | 16 |
4 | Lorraine Hore | 1976 | Ireland | 61.00 | 16 kg | 119 | 15 |
Weight class 68 kg | |||||||
1 | Korol Agnieszka | 1975 | Poland | 63.10 | 16 kg | 144 | 20 |
2 | Janczulewicz Agnieszka | 1979 | Poland | 67.80 | 16 kg | 120 | 18 |
3 | Petra Keser | 1979 | Croatia | 64.30 | 16 kg | 76 | 16 |
Weight class +68 kg | |||||||
1 | Claire Maidment | 1977 | Australia | 89.50 | 16 kg | 185 | 20 |
2 | Katriina Kymäläinen-Mäkelä | 1979 | Finland | 140.00 | 16 kg | 175 | 18 |
3 | Mihaela Banek Zorica | 1976 | Croatia | 68.50 | 16 kg | 106 | 16 |
Age group 40-44 | |||||||
Weight class 63 kg | |||||||
1 | Sari Värri | 1974 | Finland | 56.60 | 16 kg | 126 | 20 |
Weight class 68 kg | |||||||
1 | Terhi Ahonen | 1972 | Finland | 66.20 | 16 kg | 200 | 20 |
2 | Linda Gilmour | 1970 | Canada | 64.60 | 16 kg | 120 | 18 |
3 | Dorthe Rosantus | 1972 | Denmark | 66.10 | 16 kg | 111 | 16 |
4 | Biljana Malović | 1973 | Croatia | 67.70 | 16 kg | 104 | 15 |
Weight class +68 kg | |||||||
1 | Celine King | 1973 | Ireland | 114.90 | 16 kg | 137 | 20 |
2 | Aleksandra Barjaktar | 1972 | Croatia | 91.50 | 16 kg | 97 | 18 |
Age group 45-49 | |||||||
Weight class 63 kg | |||||||
1 | Maggie Magee | 1969 | Ireland | 60.50 | 16 kg | 111 | 20 |
2 | Sipowicz Iwona | 1968 | Poland | 59.00 | 16 kg | 100 | 18 |
Weight class 68 kg | |||||||
1 | Sandra Goodison | 1968 | Ireland | 66.60 | 16 kg | 188 | 20 |
2 | Natalia Kim | 1969 | Russia | 67.00 | 16 kg | 176 | 18 |
3 | Svetlana Evgrafova | 1965 | Russia | 68.00 | 16 kg | 66 | 16 |
Weight class +68 kg | |||||||
1 | Ulle Miil | 1969 | Estonia | 108.00 | 16 kg | 168 | 20 |
2 | Alison Murphy | 1969 | Ireland | 80.80 | 16 kg | 164 | 18 |
3 | Inge Holm Kruse | 1969 | Denmark | 81.00 | 16 kg | 61 | 16 |
Age group 50-54 | |||||||
Weight class 68 kg | |||||||
1 | Valerie Pawlowski | 1964 | USA | 65.60 | 12 kg | 210 | 20 |
2 | Chris Skeats | 1962 | England | 55.70 | 12 kg | 185 | 18 |
3 | Jean Whitney | 1962 | Canada | 60.20 | 12 kg | 80 | 16 |
Weight class +68 kg | |||||||
1 | Catherine Roche | 1963 | Ireland | 112.50 | 12 kg | 214 | 20 |
2 | Judi DeMuro | 1960 | USA | 71.00 | 12 kg | 204 | 18 |
3 | Željka Sunjog | 1964 | Croatia | 79.80 | 12 kg | 183 | 16 |
Age group 55-59 | |||||||
Weight class 68 kg | |||||||
1 | Geraldine Lanigan | 1956 | Ireland | 53.00 | 12 kg | 130 | 20 |
Weight class +68 kg | |||||||
1 | Anneli Kuukkanen | 1955 | Finland | 86.00 | 12 kg | 203 | 20 |
2 | Lynn Bernabi-Bonnemere | 1956 | USA | 79.50 | 12 kg | 136 | 18 |
3 | Galina Tuzikova | 1955 | Russia | 80.30 | 12 kg | 68 | 16 |
Age group 60-64 | |||||||
1 | Kitty Hartrey | 1952 | Ireland | 68.5 | 8 kg | 252 | 20 |
2 | Malle Tiko | 1953 | Estonia | 75.5 | 8 kg | 224 | 18 |
Age group 65+ | |||||||
1 | Michelle Wauquier | 1947 | France | 48.00 | 8 kg | 230 | 20 |
JERK RELAY
Place | Stage | Name | Date of birth | Body weight | Result | Team result |
TEAM: RUSSIA | ||||||
---|---|---|---|---|---|---|
1 | 1 | Mikhail Babushkin | 1967 | 95.00 | 53 | 53 |
2 | Sergey Bestuzhev | 1971 | 71.10 | 46 | 99 | |
3 | Alexander Zakharov | 1973 | 91.80 | 58 | 157 | |
4 | Valery Kopnin | 1964 | 94.50 | 51 | 208 | |
5 | Evgeny Brevnov | 1974 | 84.20 | 57 | 265 | |
Team weight, kg: | 436.60 | |||||
Team result | 265 | |||||
TEAM: KAZAKHSTAN | ||||||
2 | 1 | Serik Abdakhyan | 1964 | 69.00 | 48 | 48 |
2 | Nurdaulet Zhunusov | 1974 | 71.00 | 44 | 92 | |
3 | Andrey Kormakov | 1974 | 73.00 | 48 | 140 | |
4 | Alexander Goncharenko | 1972 | 131.30 | 55 | 195 | |
5 | Vassiliy Pastukhov | 1958 | 97.20 | 52 | 247 | |
Team weight, kg: | 441.50 | |||||
Team result | 247 | |||||
TEAM: LITHUANIA | ||||||
3 | 1 | Valdas Vaicekauskas | 1969 | 77.40 | 53 | 53 |
2 | Stepanas Andrejevas | 1963 | 105.40 | 50 | 103 | |
3 | Jonas Grinas | 1957 | 86.50 | 40 | 143 | |
4 | Tomas Miezlaiskis | 1971 | 107.10 | 57 | 200 | |
5 | Valdas Jankauskas | 1954 | 85.90 | 45 | 245 | |
Team weight, kg: | 462.30 | |||||
Team result | 245 |
Head judge: | Johann Martin (Germany) |
---|---|
The secretary: | Alexander Maximov (Russia) |