INTERNATIONAL UNION OF KETTLEBELL LIFTING | |||
---|---|---|---|
ATHLETENCLUB HAMBURG E.V. | |||
RESULTS | |||
WORLD CHAMPIONSHIP ON KETTLEBELL LIFTING 2014 | |||
among JUNIORS | |||
November 20-24, 2014 | |||
Hamburg, Germany |
TEAM RESULTS
Team result = 5*Biathlon + 5*Long cycle + 2*Snatch
№ | Team/Country | Snatch (women) | Long cycle | Biathlon | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58 | 63 | 68 | +68 | 63 | 68 | 73 | 78 | 85 | 95 | +95 | 63 | 68 | 73 | 78 | 85 | 95 | +95 | |||
1 | Russia | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 240 | ||||||
2 | Latvia | 18 | 16 | 16 | 16 | 15 | 16 | 16 | 15 | 15 | 16 | 15 | 15 | 189 | ||||||
3 | Kazakhstan | 18 | 18 | 18 | 18 | 18 | 16 | 18 | 18 | 16 | 16 | 174 | ||||||||
4 | Ukraine | 18 | 18 | 18 | 18 | 18 | 20 | 18 | 18 | 146 | ||||||||||
5 | Germany | 15 | 20 | 35 | ||||||||||||||||
6 | Kyrgyzstan | 18 | 18 | |||||||||||||||||
7 | Belarus | 16 | 16 | |||||||||||||||||
8 | Estonia | 16 | 16 | |||||||||||||||||
9 | Lithuania | 16 | 16 |
BIATHLON
Place | Name | Date of birth | Team (country) | Body weight | Weight of kettlebell | Jerk | Snatch | Biathlon | Team points | Coach | ||||
Reps | Points | Place | Reps | Points | Place | |||||||||
Weight class 63 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eugeny Butenko | 1995 | Russia | 63.00 | 32 kg | 105 | 105 | 1 | 130 | 65 | 1 | 170 | 20 | A.Butenko, I.Butenko |
2 | Stanislav Klymenko | 1992 | Ukraine | 61.80 | 32 kg | 99 | 99 | 2 | 98 | 49 | 2 | 148 | 18 | L.Haraga, A.Sasik, R.Venzhega |
3 | Erzat Sakabanov | 1993 | Kazakhstan | 62.70 | 32 kg | 53 | 53 | 3 | 60 | 30 | 3 | 83 | 16 | V.Gelert, A.Abdygaev |
Weight class 68 kg | ||||||||||||||
1 | Vladislav Babenko | 1993 | Ukraine | 67.80 | 32 kg | 93 | 93 | 1 | 157 | 78.5 | 1 | 171.5 | 20 | O.Moroz, A.Turchinov |
2 | Pavel Semenov | 1994 | Russia | 67.60 | 32 kg | 90 | 90 | 2 | 105 | 52.5 | 2 | 142.5 | 18 | I.Dedyukhin, A.Simushin |
3 | Aleksandr Evseev | 1995 | Kazakhstan | 68.00 | 32 kg | 74 | 74 | 3 | 70 | 35 | 3 | 109 | 16 | S.Gutevich |
4 | Andrejs Matveevs | 1992 | Latvia | 68.00 | 33 kg | 23 | 23 | 4 | 50 | 25 | 4 | 48 | 15 | N.Sekretov |
Weight class 73 kg | ||||||||||||||
1 | Konstantin Baev | 1993 | Russia | 72.00 | 32 kg | 124 | 124 | 1 | 178 | 89 | 1 | 213 | 20 | I.Shcekotov, L.Fedorov |
2 | Igor Gavryshko |
1993 | Ukraine | 73.00 | 32 kg | 118 | 118 | 2 | 143 | 71.5 | 2 | 189.5 | 18 | S.Otysko, O.Moroz, A.Tyrlumov |
3 | Adilbek Ashimov | 1993 | Kazakhstan | 72.20 | 32 kg | 72 | 72 | 3 | 80 | 40 | 3 | 112 | 16 | S.Abdakhin |
4 | Ilja Jakovlevs | 1992 | Latvia | 71.40 | 32 kg | 30 | 30 | 4 | 75 | 37.5 | 4 | 67.5 | 15 | I.Galyash |
Weight class 78 kg | ||||||||||||||
1 | Aleksandr Pavlov | 1994 | Russia | 78.00 | 32 kg | 106 | 106 | 1 | 160 | 80 | 1 | 186 | 20 | B.Glinkin |
2 | Ilya Kanagash | 1994 | Kazakhstan | 77.90 | 32 kg | 67 | 67 | 2 | 101 | 50.5 | 2 | 117.5 | 18 | K.Batyrbaev |
3 | Vadim Shevchenko | 1992 | Belarus | 77.80 | 32 kg | 65 | 65 | 3 | 95 | 47.5 | 3 | 112.5 | 16 | V.Frolov |
Weight class 85 kg | ||||||||||||||
1 | Dmitry Gaintsev | 1994 | Russia | 82.40 | 32 kg | 127 | 127 | 1 | 130 | 65 | 1 | 192 | 20 | I.Denisov |
2 | Vasily Slepykh | 1996 | Kazakhstan | 81.70 | 32 kg | 81 | 81 | 2 | 90 | 45 | 2 | 126 | 18 | S.Gutevich |
3 | Valerijs Cvetkovs | 1992 | Latvia | 78.80 | 32 kg | 60 | 60 | 3 | 73 | 36.5 | 4 | 96.5 | 16 | N.Sekretov |
4 | Charlie Rol | 1994 | Germany | 84.80 | 32 kg | 29 | 29 | 4 | 74 | 37 | 3 | 66 | 15 | himself |
Weight class 95 kg | ||||||||||||||
1 | Dmitry Pugachov | 1994 | Russia | 92.00 | 32 kg | 137 | 137 | 1 | 140 | 70 | 2 | 207 | 20 | A.Anasenko, V.Kozleko, R.Adamson |
2 | Dmytro Kramarenko | 1992 | Ukraine | 85.30 | 32 kg | 123 | 123 | 2 | 144 | 72 | 1 | 195 | 18 | A.Loboda, E.Romas, I.Namesnyk |
3 | Alexander Marchuk | 1992 | Kazakhstan | 85.10 | 32 kg | 101 | 101 | 3 | 90 | 45 | 3 | 146 | 16 | A.Glyvyak |
4 | Edgars Melderis | 1992 | Latvia | 89.00 | 32 kg | 25 | 25 | 4 | 80 | 40 | 4 | 65 | 15 | N.Sekretov |
Weight class +95 kg | ||||||||||||||
1 | Dmitry Shipunov | 1996 | Germany | 95.10 | 32 kg | 116 | 116 | 1 | 109 | 54.5 | 2 | 170.5 | 20 | V.Kulikov, J.Martin |
2 | Denis Davydov | 1992 | Russia | 96.00 | 32 kg | 100 | 100 | 2 | 122 | 61 | 1 | 161 | 18 | K.Potapov |
3 | Yermek Daukenov | 1992 | Kazakhstan | 95.20 | 32 kg | 70 | 70 | 3 | 80 | 40 | 3 | 110 | 16 | S.Abdakhin |
4 | Inguss Leja | 1992 | Latvia | 100.70 | 32 kg | 40 | 40 | 4 | 44 | 22 | 4 | 62 | 15 | A.Bagoyan |
LONG CYCLE
Place | Name | Date of birth | Team (country) | Body weight | Weight of kettlebell | Long cycle | Team points | Coach |
Weight class 63 kg | ||||||||
---|---|---|---|---|---|---|---|---|
1 | Dmitry Sklema | 1993 | Russia | 63.00 | 32 kg | 53 | 20 | I.Kurokhtin, E.Ivanova |
2 | Stanislav Klymenko | 1992 | Ukraine | 61.80 | 32 kg | 47 | 18 | I.Haraga |
3 | Alibek Nauryzbayuly | 1995 | Kazakhstan | 62.00 | 32 kg | 46 | 16 | Al.Shpilevoy |
Weight class 68 kg | ||||||||
1 | Evgenii Osipenko | 1993 | Russia | 68.00 | 32 kg | 66 | 20 | I.Kurokhtin |
2 | Aleksandr Evseev | 1995 | Kazakhstan | 68.00 | 32 kg | 21 | 18 | S.Gutevich |
3 | Andrejs Matveevs | 1992 | Latvia | 68.00 | 33 kg | 17 | 16 | N.Sekretov |
Weight class 73 kg | ||||||||
1 | Dmitry Nemykin | 1994 | Russia | 72.50 | 32 kg | 56 | 20 | A.Rogoza |
2 | Adilbek Ashimov | 1993 | Kazakhstan | 72.20 | 32 kg | 38 | 18 | S.Abdashin |
3 | Ilja Jakovlevs | 1992 | Latvia | 71.40 | 32 kg | 11 | 16 | Ivan Galyash |
Weight class 78 kg | ||||||||
1 | Aleksey Kolomatskiy | 1994 | Russia | 77.40 | 32 kg | 75 | 20 | V.Sakharov |
2 | Mihail Kosinov | 1994 | Kazakhstan | 78.00 | 32 kg | 33 | 18 | A.Glyvyak |
Weight class 85 kg | ||||||||
1 | Alexei Grigorenko | 1993 | Russia | 84.40 | 32 kg | 70 | 20 | O.Maschenko |
2 | Sergiy Sytnikov | 1992 | Ukraine | 84.20 | 32 kg | 54 | 18 | M.Oliinyk |
3 | Roman Hirnyk | 1992 | Kazakhstan | 78.80 | 32 kg | 50 | 16 | S.Abdakhin |
4 | Valerijs Cvetkovs | 1992 | Latvia | 78.80 | 32 kg | 30 | 15 | Nikita Sekretov |
Weight class 95 kg | ||||||||
1 | Dmitry Talalaev | 1995 | Russia | 92.80 | 32 kg | 65 | 20 | A.Ryazanov, V.Sushintsev |
2 | Alexander Marchuk | 1992 | Kazakhstan | 85.10 | 32 kg | 35 | 18 | A.Glyvyak |
3 | Edgars Melderis | 1992 | Latvia | 89.00 | 32 kg | 20 | 16 | Nikita Sekretov |
Weight class +95 kg | ||||||||
1 | Alexei Dudchenko | 1992 | Russia | 101.30 | 32 kg | 71 | 20 | A.Azhermachev, I.Chepushtanov |
2 | Yermek Daukenov | 1992 | Kazakhstan | 95.20 | 32 kg | 54 | 18 | S.Abdakhin, N.Alpysbayev |
3 | Inguss Leja | 1992 | Latvia | 100.70 | 32 kg | 51 | 16 | Albert Bagoyan |
SNATCH (women)
Place | Name | Date of birth | Team (country) | Body weight | Weight of kettlebell | Snatch | Team points | Coach |
Weight class 58 kg | ||||||||
---|---|---|---|---|---|---|---|---|
1 | Violetta Deyanova | 1992 | Russia | 57.60 | 24 kg | 116 | 20 | Anton Anasenko |
2 | Liliia Holoveshko | 1992 | Urkaine | 53.80 | 24 kg | 76 | 18 | S.Derevenets, V.Bogedai |
Weight class 63 kg | ||||||||
1 | Irina Myakisheva | 1994 | Russia | 60.00 | 24 kg | 158 | 20 | Andrey Simushin, Airat Valeev |
2 | Valerija Soboļeva | 1994 | Latvia | 62.00 | 24 kg | 70 | 18 | Vasily Ginko |
3 | Jolita Vitkauskaite | 1995 | Lithuania | 61.50 | 24 kg | 47 | 16 | herself |
Weight class 68 kg | ||||||||
1 | Anna Popova | 1992 | Russia | 67.10 | 24 kg | 109 | 20 | Vasily Maklakov |
2 | Maryna Molka | 1993 | Ukraine | 67.00 | 24 kg | 96 | 18 | O.Moroz, O.Ajippo |
3 | Sintija Pastare | 1992 | Latvia | 66.50 | 24 kg | 67 | 16 | Albert Bagoyan |
Weight class +68 kg | ||||||||
1 | Marina Fedorova | 1993 | Russia | 72.10 | 24 kg | 115 | 20 | Sergei Kirillov, Alexander Khvostov |
2 | Ekaterina Starikova | 1992 | Kyrgyzstan | 77.50 | 24 kg | 91 | 18 | herself |
3 | Eveli Pahurin | 1996 | Estonia | 89.00 | 24 kg | 80 | 16 | Endel Taro |
JERK RELAY
Place | Stage | Weight class | Name | Date of birth | Body weight | Result | Team result | Coach |
TEAM: RUSSIA | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 1 | 63 | Eugeny Butenko | 1995 | 63.00 | 53 | 53 | A.Butenko, I.Butenko |
2 | 73 | Konstantin Baev | 1993 | 72.00 | 48 | 101 | I.Shcekotov, L.Fedorov | |
3 | 78 | Aleksandr Pavlov | 1994 | 78.00 | 54 | 155 | B.Glinkin | |
4 | 85 | Dmitry Gaintsev | 1994 | 82.40 | 55 | 210 | I.Denisov | |
5 | 95 | Dmitry Pugachov | 1994 | 92.00 | 57 | 267 | A.Anasenko, V.Kozleko, R.Adamson | |
Team weight, kg: | 387.40 | |||||||
Team result | 267 | |||||||
TEAM: UKRAINE | ||||||||
2 | 1 | 63 | Stanislav Klymenko | 1992 | 61.80 | 41 | 41 | L.Haraga, A.Sasik, R.Venzhega |
2 | 68 | Vladislav Babenko | 1993 | 67.80 | 33 | 74 | O.Moroz, A.Turchinov | |
3 | 73 | Igor Gavryshko | 1993 | 73.00 | 48 | 122 | S.Otysko, O.Moroz, A.Tyrlumov | |
4 | 95 | Dmytro Kramarenko |
1992 | 85.30 | 52 | 174 | A.Loboda, E.Romas, I.Namesnyk | |
5 | 95+ | Yaroslav Sushko | 1995 | 97.00 | 55 | 229 | O.Moroz | |
Team weight, kg: | 384.90 | |||||||
Team result | 229 | |||||||
TEAM: LITHUANIA | ||||||||
3 | 1 | 73 | Sergejus Kirijenka | 1995 | 71.50 | 34 | 34 | A.Spokas |
2 | 78 | Andrius Kubilius | 1992 | 77.00 | 40 | 74 | A.Spokas | |
3 | 85 | Remigijus Sedys | 1995 | 82.40 | 46 | 120 | A.Spokas | |
4 | 95 | Tomas Dauskurdas | 1992 | 93.50 | 45 | 165 | A.Spokas | |
5 | 95+ | Jarasunas Deividas | 1993 | 97.00 | 43 | 208 | A.Spokas | |
Team weight, kg: | 421.40 | |||||||
Team result | 208 | |||||||
TEAM: KAZAKHSTAN | ||||||||
4 | 1 | 63 | Erzat Sakabanov | 1993 | 62.70 | 36 | 36 | V.Gelert, A.Abdygaev |
2 | 68 | Aleksandr Evseev | 1995 | 68.00 | 35 | 71 | S.Gutevich | |
3 | 73 | Adilbek Ashimov | 1993 | 72.20 | 38 | 109 | S.Abdakhin | |
4 | 95 | Alexander Marchuk | 1992 | 85.10 | 46 | 155 | A.Glyvyak | |
5 | 95+ | Yermek Daukenov | 1992 | 95.20 | 25 | 180 | S.Abdakhin | |
Team weight, kg: | 383.20 | |||||||
Team result | 180 |
Head judge: | Johann Martin (Germany) |
---|---|
The secretary: | Alexander Maximov (Russia) |
Judges: | Aleksander Rogoza (Russia) |
Algirdas Naviskas (Lithuania) | |
Andrey Denisenko (Russia) | |
Antanas Griciaus (Lithuania) | |
Kostas Simutis (Ireland) | |
Kurmangali Batyrbaev (Kazakhstan) | |
Lee Jae Ho (South Korea) | |
Mikhail Gogolev (Russia) | |
Rolandas Kubilius (Lithuania) | |
Serik Abdakhin (Kazakhstan) | |
Ullo Kuusk (Estonia) | |
Valentin Egorov (Russia) |